5-10
195
R
08-12-1989
Caledon, ON
Hofstra University
| GP | G | A | PTS | PIM | PPG | SHG | S | SOG | SOFF | LB | TO | FT | FO | FOW | FOL | FO% | MVP | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 Totals | 18 | 15 | 23 | 38 | 14 | 8 | 1 | 94 | 73 | 21 | 42 | 28 | 7 | 0 | 0 | 0 | 0.0 | 0 | |||
| Date | Opponent | Result | GP | G | A | PTS | PIM | PPG | SHG | S | SOG | SOFF | LB | TO | FT | FO | FOW | FOL | FO% | MVP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/02/2013 | at Colorado Mammoth | 9-15 | L | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 02/08/2013 | vs Toronto Rock | 13-12 | W | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 02/16/2013 | vs Calgary Roughnecks | 16-17 | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 02/24/2013 | vs Edmonton Rush | 9-14 | L | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 03/03/2013 | at Washington Stealth | 8-11 | L | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 03/08/2013 | at Calgary Roughnecks | 15-19 | L | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 03/16/2013 | vs Washington Stealth | 12-5 | W | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 03/29/2013 | vs Philadelphia Wings | 20-11 | W | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 04/06/2013 | vs Buffalo Bandits | 21-7 | W | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 04/07/2013 | at Philadelphia Wings | 13-15 | L | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 04/13/2013 | at Colorado Mammoth | 17-12 | W | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 04/20/2013 | vs Colorado Mammoth | 14-16 | L | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 04/28/2013 | at Toronto Rock | 20-11 | W | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 8 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 05/04/2013 | at Rochester Knighthawks | 10-12 | L | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Jay is entering his first season in the NLL... Finished his senior season as a captain at Hofstra by leading the team with 46 points (29g, 17a)... Degree in Linguistics... Two time USILA All-American Honorable mention (2009-10)...CAA Player of the Year in 2009... Selected by Minnesota in the third round (19th overall) of the 2011 NLL Entry Draft.