6-0
215
R
04-29-1988
Brampton, ON
| GP | MIN | W | L | SOG | GA | GAA | SV | SV% | MVP | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 Totals | 17 | 507:24 | 5 | 3 | 407 | 104 | 12.30 | 303 | .744 | 1 | |||
| Date | Opponent | Result | GP | MIN | W | L | SOG | GA | GAA | SV | SV% | MVP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/02/2013 | at Colorado Mammoth | 9-15 | L | 1 | 44:35 | 0 | 1 | 30 | 9 | 12.11 | 21 | .700 | 0 |
| 02/08/2013 | vs Toronto Rock | 13-12 | W | 1 | 64:30 | 1 | 0 | 47 | 12 | 11.16 | 35 | .745 | 1 |
| 02/16/2013 | vs Calgary Roughnecks | 16-17 | L | 1 | 40:29 | 0 | 1 | 34 | 9 | 13.34 | 25 | .735 | 0 |
| 02/22/2013 | at Edmonton Rush | 13-8 | W | 1 | 3:12 | 0 | 0 | 1 | 0 | 0.00 | 1 | 1.000 | 0 |
| 02/24/2013 | vs Edmonton Rush | 9-14 | L | 1 | 49:10 | 0 | 1 | 33 | 8 | 9.76 | 25 | .758 | 0 |
| 03/03/2013 | at Washington Stealth | 8-11 | L | 1 | 60:00 | 0 | 1 | 47 | 11 | 11.00 | 36 | .766 | 0 |
| 03/08/2013 | at Calgary Roughnecks | 15-19 | L | 1 | 8:34 | 0 | 0 | 7 | 4 | 28.02 | 3 | .429 | 0 |
| 03/16/2013 | vs Washington Stealth | 12-5 | W | 1 | 60:00 | 1 | 0 | 53 | 5 | 5.00 | 48 | .906 | 1 |
| 03/29/2013 | vs Philadelphia Wings | 20-11 | W | 1 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |
| 04/06/2013 | vs Buffalo Bandits | 21-7 | W | 1 | 60:00 | 1 | 0 | 47 | 7 | 7.00 | 40 | .851 | 1 |
| 04/07/2013 | at Philadelphia Wings | 13-15 | L | 1 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |
| 04/13/2013 | at Colorado Mammoth | 17-12 | W | 1 | 60:00 | 1 | 0 | 48 | 12 | 12.00 | 36 | .750 | 0 |
| 04/20/2013 | vs Colorado Mammoth | 14-16 | L | 1 | 59:59 | 0 | 1 | 52 | 15 | 15.00 | 37 | .712 | 0 |
| 04/28/2013 | at Toronto Rock | 20-11 | W | 1 | 60:00 | 1 | 0 | 65 | 11 | 11.00 | 54 | .831 | 1 |
| 05/04/2013 | at Rochester Knighthawks | 10-12 | L | 1 | 60:00 | 0 | 1 | 42 | 12 | 12.00 | 30 | .714 | 0 |
Tyler is entering his first season in the NLL... Played the most minutes of any goaltender (1,220:14) in the MSL with the Ajax Rock... Ending with a 3-17 record and 10.97 GAA... signed by Minnesota as a free agent in 2011... Works as a Facility Operator for the Town of Milton.