6-3
205
R
11-07-1984
Ottawa, ON
Dowling College
| Date | GP | G | A | PTS | PIM | PPG | SHG | S | SOG | SOFF | LB | TO | FT | FO | FOW | FOL | FO% | MVP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 16 | 25 | 58 | 83 | 8 | 8 | 0 | 162 | 118 | 44 | 56 | 48 | 8 | 0 | 0 | 0 | 0.0 | 1 | |||
| All-Star | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 9 | 7 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |||
| Playoffs | 2 | 1 | 5 | 6 | 2 | 0 | 0 | 22 | 17 | 5 | 13 | 10 | 1 | 0 | 0 | 0 | 0.0 | 0 | |||
| 2012 Totals | 19 | 27 | 64 | 91 | 10 | 8 | 0 | 193 | 142 | 51 | 77 | 58 | 9 | 0 | 0 | 0 | 0.0 | 1 | |||
| Date | Result | Opponent | GP | G | A | PTS | PIM | PPG | SHG | S | SOG | SOFF | LB | TO | FT | FO | FOW | FOL | FO% | MVP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/04/2013 | L | 10-12 | at Rochester Knighthawks | 1 | 2 | 6 | 8 | 0 | 0 | 0 | 12 | 7 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 04/28/2013 | W | 20-11 | at Toronto Rock | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 8 | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 04/20/2013 | L | 14-16 | Colorado Mammoth | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 14 | 8 | 6 | 6 | 10 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 04/13/2013 | W | 17-12 | at Colorado Mammoth | 1 | 3 | 6 | 9 | 0 | 0 | 0 | 13 | 10 | 3 | 6 | 5 | 0 | 0 | 0 | 0 | 0.0 | 1 |
| 04/07/2013 | L | 13-15 | at Philadelphia Wings | 1 | 4 | 4 | 8 | 0 | 2 | 0 | 9 | 8 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Callum is entering his seventh season in the NLL... Recorded a career-high 96 points (32g, 64a) in 2010 with the Swarm... Led the team in scoring in 2010 and ranked third in the league... Set the single season point and assist records... Named a reserve for the 2011 NLL West Division All-Star Team... Acquired by Minnesota in a three-way trade with the Edmonton Rush and the Colorado Mammoth in November 2009... Works as a personal trainer and runs a lacrosse acadmey in Ottowa.