6-3
205
R
11-07-1984
Ottawa, ON
Dowling College
| GP | G | A | PTS | PIM | PPG | SHG | S | SOG | SOFF | LB | TO | FT | FO | FOW | FOL | FO% | MVP | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 Totals | 19 | 27 | 64 | 91 | 10 | 8 | 0 | 193 | 142 | 51 | 77 | 58 | 9 | 0 | 0 | 0 | 0.0 | 1 | |||
| Date | Opponent | Result | GP | G | A | PTS | PIM | PPG | SHG | S | SOG | SOFF | LB | TO | FT | FO | FOW | FOL | FO% | MVP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/08/2013 | vs Toronto Rock | 13-12 | W | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 8 | 6 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 02/22/2013 | at Edmonton Rush | 13-8 | W | 1 | 2 | 7 | 9 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 |
| 02/24/2013 | vs Edmonton Rush | 9-14 | L | 1 | 1 | 5 | 6 | 0 | 0 | 1 | 6 | 5 | 1 | 7 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 03/03/2013 | at Washington Stealth | 8-11 | L | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 15 | 9 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 03/08/2013 | at Calgary Roughnecks | 15-19 | L | 1 | 3 | 7 | 10 | 0 | 1 | 0 | 11 | 9 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 03/16/2013 | vs Washington Stealth | 12-5 | W | 1 | 4 | 4 | 8 | 0 | 0 | 0 | 12 | 10 | 2 | 6 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 03/29/2013 | vs Philadelphia Wings | 20-11 | W | 1 | 4 | 4 | 8 | 0 | 0 | 0 | 13 | 12 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 04/06/2013 | vs Buffalo Bandits | 21-7 | W | 1 | 2 | 8 | 10 | 0 | 1 | 0 | 6 | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 04/07/2013 | at Philadelphia Wings | 13-15 | L | 1 | 4 | 4 | 8 | 0 | 2 | 0 | 9 | 8 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 04/13/2013 | at Colorado Mammoth | 17-12 | W | 1 | 3 | 6 | 9 | 0 | 0 | 0 | 13 | 10 | 3 | 6 | 5 | 0 | 0 | 0 | 0 | 0.0 | 1 |
| 04/20/2013 | vs Colorado Mammoth | 14-16 | L | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 14 | 8 | 6 | 6 | 10 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 04/28/2013 | at Toronto Rock | 20-11 | W | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 8 | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 05/04/2013 | at Rochester Knighthawks | 10-12 | L | 1 | 2 | 6 | 8 | 0 | 0 | 0 | 12 | 7 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Callum is entering his seventh season in the NLL... Recorded a career-high 96 points (32g, 64a) in 2010 with the Swarm... Led the team in scoring in 2010 and ranked third in the league... Set the single season point and assist records... Named a reserve for the 2011 NLL West Division All-Star Team... Acquired by Minnesota in a three-way trade with the Edmonton Rush and the Colorado Mammoth in November 2009... Works as a personal trainer and runs a lacrosse acadmey in Ottowa.