6-1
195
L
04-21-1988
Cochrane, AB
| GP | G | A | PTS | PIM | PPG | SHG | S | SOG | SOFF | LB | TO | FT | FO | FOW | FOL | FO% | MVP | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 Totals | 15 | 9 | 15 | 24 | 15 | 4 | 0 | 74 | 52 | 22 | 36 | 18 | 3 | 0 | 0 | 0 | 0.0 | 0 | |||
| Date | Opponent | Result | GP | G | A | PTS | PIM | PPG | SHG | S | SOG | SOFF | LB | TO | FT | FO | FOW | FOL | FO% | MVP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/08/2013 | vs Toronto Rock | 13-12 | W | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 02/16/2013 | vs Calgary Roughnecks | 16-17 | L | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 02/22/2013 | at Edmonton Rush | 13-8 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 02/24/2013 | vs Edmonton Rush | 9-14 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 03/03/2013 | at Washington Stealth | 8-11 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 03/08/2013 | at Calgary Roughnecks | 15-19 | L | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Joel is entering his first season in the NLL... Posted a career high 58 points (21g, 37a) with the WLA's Nanaimo Timbermen in 2010... Won a Minto Cup in 2008 with the Victoria Shamrock's Jr. A team... Signed by Minnesota as a free agent in 2011... Has a dog named Spur.