185
R
5-11
07-22-1987
Orangeville, ON
Hobart College
| Date | GP | MIN | W | L | SOG | GA | GAA | SV | SV% | MVP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 16 | 415:47 | 4 | 4 | 352 | 68 | 9.81 | 284 | .807 | 0 | |||
| Playoffs | 2 | 111:06 | 1 | 0 | 84 | 20 | 10.80 | 64 | .762 | 0 | |||
| 2012 Totals | 18 | 526:53 | 5 | 4 | 436 | 88 | 10.02 | 348 | .798 | 0 | |||
| Date | Result | Opponent | GP | MIN | W | L | SOG | GA | GAA | SV | SV% | MVP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/04/2013 | L | 10-12 | at Rochester Knighthawks | 1 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |
| 04/28/2013 | W | 20-11 | at Toronto Rock | 1 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |
| 04/20/2013 | L | 14-16 | Colorado Mammoth | 1 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |
| 04/13/2013 | W | 17-12 | at Colorado Mammoth | 1 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |
| 04/07/2013 | L | 13-15 | at Philadelphia Wings | 1 | 60:00 | 0 | 1 | 46 | 15 | 15.00 | 31 | .674 | 0 |
Evan is entering his first season in the NLL... Ranked the top goalie prospect after finishing his four year career at Hobart College... Posted a 5-7 record at Hobart... Named to Canada's 23-man roster for the World Lacrosse Championships in 2010... Selected by Minnesota in the first round (6th overall) in the 2011 NLL Entry Draft... Obtained an environmental degree from Hobart College... Works as a landscaper.