210
R
6-1
09-19-1989
Oakville, ON
Rochester Institute of Technology
| Date | GP | G | A | PTS | PIM | PPG | SHG | S | SOG | SOFF | LB | TO | FT | FO | FOW | FOL | FO% | MVP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 16 | 23 | 28 | 51 | 6 | 3 | 1 | 93 | 80 | 13 | 153 | 26 | 14 | 357 | 151 | 206 | 42.3 | 1 | |||
| All-Star | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 6 | 5 | 1 | 2 | 2 | 0 | 3 | 3 | 0 | 100.0 | 0 | |||
| Playoffs | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 15 | 9 | 6 | 11 | 4 | 1 | 37 | 16 | 21 | 43.2 | 0 | |||
| 2012 Totals | 19 | 26 | 31 | 57 | 6 | 4 | 1 | 114 | 94 | 20 | 166 | 32 | 15 | 397 | 170 | 227 | 42.8 | 1 | |||
| Date | Result | Opponent | GP | G | A | PTS | PIM | PPG | SHG | S | SOG | SOFF | LB | TO | FT | FO | FOW | FOL | FO% | MVP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/04/2013 | L | 10-12 | at Rochester Knighthawks | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 7 | 4 | 3 | 6 | 0 | 0 | 25 | 16 | 9 | 64.0 | 0 |
| 04/28/2013 | W | 20-11 | at Toronto Rock | 1 | 4 | 2 | 6 | 0 | 0 | 0 | 6 | 6 | 0 | 9 | 3 | 0 | 32 | 23 | 9 | 71.9 | 0 |
| 04/20/2013 | L | 14-16 | Colorado Mammoth | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 12 | 9 | 3 | 24 | 5 | 2 | 34 | 22 | 12 | 64.7 | 0 |
| 04/13/2013 | W | 17-12 | at Colorado Mammoth | 1 | 5 | 1 | 6 | 0 | 1 | 0 | 10 | 10 | 0 | 12 | 2 | 1 | 31 | 22 | 9 | 71.0 | 0 |
| 04/07/2013 | L | 13-15 | at Philadelphia Wings | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 7 | 4 | 3 | 18 | 6 | 0 | 32 | 23 | 9 | 71.9 | 0 |
Jordan is entering his first season in the NLL... Named MSL Rookie of the Year and IL Indoor MSL Transition Player of the Year last year with the Ajax Rock... Led team with 75 points (43g, 32a) at R.I.T... Selected by the Swarm in the first round (4th overall) of the 2011 NLL Entry Draft... Works as a Program Associate at Edge Lacrosse.