5-10
185
R
04-09-1988
Coquitlam, BC
Robert Morris University
| GP | G | A | PTS | PIM | PPG | SHG | S | SOG | SOFF | LB | TO | FT | FO | FOW | FOL | FO% | MVP | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 Totals | 18 | 21 | 22 | 43 | 9 | 4 | 1 | 98 | 78 | 20 | 67 | 27 | 6 | 0 | 0 | 0 | 0.0 | 0 | |||
| Date | Opponent | Result | GP | G | A | PTS | PIM | PPG | SHG | S | SOG | SOFF | LB | TO | FT | FO | FOW | FOL | FO% | MVP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/02/2013 | at Colorado Mammoth | 9-15 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 6 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 |
| 02/08/2013 | vs Toronto Rock | 13-12 | W | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 02/16/2013 | vs Calgary Roughnecks | 16-17 | L | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 6 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 02/22/2013 | at Edmonton Rush | 13-8 | W | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 |
| 02/24/2013 | vs Edmonton Rush | 9-14 | L | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 5 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 100.0 | 0 |
| 03/03/2013 | at Washington Stealth | 8-11 | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 0.0 | 0 |
| 03/16/2013 | vs Washington Stealth | 12-5 | W | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 03/29/2013 | vs Philadelphia Wings | 20-11 | W | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 04/06/2013 | vs Buffalo Bandits | 21-7 | W | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 5 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 04/07/2013 | at Philadelphia Wings | 13-15 | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 04/13/2013 | at Colorado Mammoth | 17-12 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 04/20/2013 | vs Colorado Mammoth | 14-16 | L | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 04/28/2013 | at Toronto Rock | 20-11 | W | 1 | 1 | 0 | 1 | 5 | 1 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 05/04/2013 | at Rochester Knighthawks | 10-12 | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Corbyn is entering his first season in the NLL... Posted 35 points (25g, 10a) in his senior season at Robert Morris University... Scored a school-record 41 goals in 2010 and led the nation in shooting percentage (53.2)... Degree in Business Management... Selected by Minnesota in the second round (12th overall) of the 2011 NLL Entry Draft.