6-1
205
L
01-09-1984
Kitchener, ON
Robert Morris University
| GP | G | A | PTS | PIM | PPG | SHG | S | SOG | SOFF | LB | TO | FT | FO | FOW | FOL | FO% | MVP | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 Totals | 18 | 8 | 3 | 11 | 26 | 1 | 5 | 34 | 23 | 11 | 61 | 11 | 24 | 1 | 0 | 1 | 0.0 | 0 | |||
| Date | Opponent | Result | GP | G | A | PTS | PIM | PPG | SHG | S | SOG | SOFF | LB | TO | FT | FO | FOW | FOL | FO% | MVP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/02/2013 | at Colorado Mammoth | 9-15 | L | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 02/08/2013 | vs Toronto Rock | 13-12 | W | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 |
| 02/16/2013 | vs Calgary Roughnecks | 16-17 | L | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 |
| 02/22/2013 | at Edmonton Rush | 13-8 | W | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 02/24/2013 | vs Edmonton Rush | 9-14 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 |
| 03/03/2013 | at Washington Stealth | 8-11 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 03/08/2013 | at Calgary Roughnecks | 15-19 | L | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 03/16/2013 | vs Washington Stealth | 12-5 | W | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 03/29/2013 | vs Philadelphia Wings | 20-11 | W | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 04/28/2013 | at Toronto Rock | 20-11 | W | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 |
Andrew is entering his fourth season in the NLL... Career highs include 21 points (16g, 5a) in 2011 and 81 loose balls in 2010... West All-Star Reserve in 2011... Selected in the first round (8th overall) in the 2008 NLL Entry Draft... Led Robert Morris University each of the four seasons he played... Named the Robert Morris Offensive Player of the Year in 2007... Sport Management Degree from Rober Morris University... Works for the City of Kitchener Parks and Recreation.