6-1
205
L
01-09-1984
Kitchener, ON
Robert Morris University
| Date | GP | G | A | PTS | PIM | PPG | SHG | S | SOG | SOFF | LB | TO | FT | FO | FOW | FOL | FO% | MVP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 16 | 6 | 3 | 9 | 26 | 0 | 4 | 30 | 20 | 10 | 53 | 10 | 21 | 1 | 0 | 1 | 0.0 | 0 | |||
| Playoffs | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 4 | 3 | 1 | 8 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | |||
| 2012 Totals | 18 | 8 | 3 | 11 | 26 | 1 | 5 | 34 | 23 | 11 | 61 | 11 | 24 | 1 | 0 | 1 | 0.0 | 0 | |||
| Date | Result | Opponent | GP | G | A | PTS | PIM | PPG | SHG | S | SOG | SOFF | LB | TO | FT | FO | FOW | FOL | FO% | MVP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/28/2013 | W | 20-11 | at Toronto Rock | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 |
Andrew is entering his fourth season in the NLL... Career highs include 21 points (16g, 5a) in 2011 and 81 loose balls in 2010... West All-Star Reserve in 2011... Selected in the first round (8th overall) in the 2008 NLL Entry Draft... Led Robert Morris University each of the four seasons he played... Named the Robert Morris Offensive Player of the Year in 2007... Sport Management Degree from Rober Morris University... Works for the City of Kitchener Parks and Recreation.