5.10
189
L
1968-09-04
Mississauga Tomahawks
| GP | G | A | PTS | PIM | PPG | SHG | GW | PTS/GP | PIM/GP | S | SOG | SOFF | LB | TO | FT | FO | FOW | FOL | MVP | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 Totals | 18 | 51 | 66 | 117 | 8 | 9 | 2 | 7 | 6.50 | 0.4 | 149 | 149 | 0 | 89 | 0 | 0 | 0 | 0 | 0 | 5 | |||
| Date | Opponent | Result | GP | G | A | PTS | PIM | PPG | SHG | GW | PTS/GP | PIM/GP | S | SOG | SOFF | LB | TO | FT | FO | FOW | FOL | MVP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/12/2013 | vs Minnesota Swarm | 13-12 | W | 1 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 6.00 | 0.0 | 14 | 10 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 01/19/2013 | at Rochester Knighthawks | 14-13 | W | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 3.00 | 0.0 | 13 | 7 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 01/26/2013 | vs Philadelphia Wings | 14-13 | W | 1 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 4.00 | 0.0 | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/28/2013 | at Toronto Rock | 15-13 | W | 1 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 6.00 | 0.0 | 8 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 03/01/2013 | vs Philadelphia Wings | 10-11 | L | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3.00 | 0.0 | 4 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 03/16/2013 | at Colorado Mammoth | 13-16 | L | 1 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 6.00 | 2.0 | 8 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 03/23/2013 | vs Edmonton Rush | 7-14 | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0.0 | 5 | 5 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| 03/29/2013 | at Toronto Rock | 11-18 | L | 1 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 4.00 | 2.0 | 9 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/06/2013 | at Minnesota Swarm | 7-21 | L | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 2.00 | 2.0 | 7 | 6 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| 04/13/2013 | at Washington Stealth | 15-10 | W | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0.0 | 6 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 04/20/2013 | vs Rochester Knighthawks | 9-10 | L | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.00 | 0.0 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tavares is entering his 21st season in 2012... He is known for his toughness and ability to score in tight spaces... Widely-regarded as one of the best passers in NLL history... NLL's all-time leader in goals, assists, points and games played... started with the Bandits in 1992... scored his first NLL goal on Jan. 4, 1992... notched a career-high 115 points in 2001... was acquired by the Bandits in a trade from the Detroit Turbos in 1991... teaches mathematics in the offseason... married to Janis and has two kids, Billy and Jane... Uncle to NHL star John Tavares (Islanders)... blah... blah... blah.