5-11
185
L
1987-10-08
Toronto, ON
| GP | G | A | PTS | PIM | PPG | SHG | S | SOG | SOFF | LB | TO | FT | FO | FOW | FOL | FO% | MVP | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 Totals | 17 | 1 | 4 | 5 | 27 | 0 | 0 | 6 | 3 | 3 | 28 | 4 | 14 | 1 | 0 | 1 | 0.0 | 0 | |||
| Date | Opponent | Result | GP | G | A | PTS | PIM | PPG | SHG | S | SOG | SOFF | LB | TO | FT | FO | FOW | FOL | FO% | MVP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/26/2013 | vs Washington Stealth | 15-14 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 02/02/2013 | at Colorado Mammoth | 9-15 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 02/16/2013 | vs Calgary Roughnecks | 16-17 | L | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 02/22/2013 | at Edmonton Rush | 13-8 | W | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 02/24/2013 | vs Edmonton Rush | 9-14 | L | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 03/03/2013 | at Washington Stealth | 8-11 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 |
| 03/16/2013 | vs Washington Stealth | 12-5 | W | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 03/29/2013 | vs Philadelphia Wings | 20-11 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 04/06/2013 | vs Buffalo Bandits | 21-7 | W | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 |
| 04/07/2013 | at Philadelphia Wings | 13-15 | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 |
| 04/13/2013 | at Colorado Mammoth | 17-12 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 04/20/2013 | vs Colorado Mammoth | 14-16 | L | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 04/28/2013 | at Toronto Rock | 20-11 | W | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 |
Dan is entering his first season in the NLL... Awarded Tornado MVP and Tornado Best Defensive Player with the Barrie Tornado Jr. B... Signed a three year contract with Minnesota in 2011... Works as an electrician.