
| Team | Team | W | L | GB | WPCT | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|
| Toronto Rock | TOR | 12 | 4 | 0.0 | 0.750 | 227 | 190 | 8-3 |
| Buffalo Bandits | BUF | 11 | 5 | 1.0 | 0.688 | 217 | 183 | 8-4 |
| Rochester Knighthawks | ROC | 10 | 6 | 2.0 | 0.625 | 193 | 179 | 7-5 |
| Philadelphia Wings | PHI | 6 | 10 | 6.0 | 0.375 | 213 | 218 | 3-9 |
| Minnesota Swarm | MIN | 5 | 11 | 7.0 | 0.313 | 188 | 231 | 3-8 |
| Team | Team | W | L | GB | WPCT | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|
| Calgary Roughnecks | CGY | 10 | 6 | 0.0 | 0.625 | 216 | 208 | 9-3 |
| Arizona Sting | ARI | 9 | 7 | 1.0 | 0.563 | 209 | 209 | 7-5 |
| Colorado Mammoth | COL | 8 | 8 | 2.0 | 0.500 | 201 | 182 | 6-6 |
| Anaheim Storm | ANA | 5 | 11 | 5.0 | 0.313 | 175 | 212 | 3-7 |
| San Jose Stealth | SJS | 4 | 12 | 6.0 | 0.250 | 170 | 197 | 4-8 |

