
| Team | Team | W | L | GB | WPCT | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|
| Toronto Rock | TOR | 10 | 6 | 0.0 | 0.625 | 202 | 176 | 7-5 |
| Buffalo Bandits | BUF | 8 | 8 | 2.0 | 0.500 | 205 | 198 | 5-7 |
| Rochester Knighthawks | ROC | 8 | 8 | 2.0 | 0.500 | 172 | 186 | 7-5 |
| Philadelphia Wings | PHI | 7 | 9 | 3.0 | 0.438 | 192 | 197 | 5-7 |
| Team | Team | W | L | GB | WPCT | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|
| Colorado Mammoth | COL | 13 | 3 | 0.0 | 0.813 | 223 | 173 | 11-3 |
| San Jose Stealth | SJS | 11 | 5 | 2.0 | 0.688 | 204 | 201 | 10-4 |
| Calgary Roughnecks | CGY | 10 | 6 | 3.0 | 0.625 | 214 | 187 | 9-5 |
| Arizona Sting | ARI | 7 | 9 | 6.0 | 0.438 | 200 | 208 | 6-7 |
| Vancouver Ravens | VAN | 5 | 11 | 8.0 | 0.313 | 183 | 213 | 4-9 |
| Anaheim Storm | ANA | 1 | 15 | 12.0 | 0.063 | 171 | 227 | 0-12 |

