
| Team | Team | W | L | GB | WPCT | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|
| Rochester Knighthawks | ROC | 12 | 4 | 0.0 | 0.750 | 214 | 173 | 5-1 |
| Buffalo Bandits | BUF | 12 | 4 | 0.0 | 0.750 | 231 | 188 | 4-1 |
| Columbus Landsharks | CLB | 8 | 8 | 4.0 | 0.500 | 189 | 196 | 1-4 |
| Albany Attack | ALB | 8 | 8 | 4.0 | 0.500 | 198 | 191 | 1-5 |
| Team | Team | W | L | GB | WPCT | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|
| Colorado Mammoth | COL | 9 | 7 | 0.0 | 0.563 | 221 | 230 | 4-2 |
| Philadelphia Wings | PHI | 8 | 8 | 1.0 | 0.500 | 203 | 209 | 5-1 |
| New York Saints | NYS | 3 | 13 | 6.0 | 0.188 | 198 | 239 | 2-4 |
| New Jersey Storm | NJY | 3 | 13 | 6.0 | 0.188 | 187 | 220 | 1-5 |
| Team | Team | W | L | GB | WPCT | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|
| Toronto Rock | TOR | 11 | 5 | 0.0 | 0.688 | 194 | 164 | 6-0 |
| Vancouver Ravens | VAN | 9 | 7 | 2.0 | 0.563 | 208 | 195 | 2-4 |
| Calgary Roughnecks | CGY | 9 | 7 | 2.0 | 0.563 | 209 | 207 | 4-2 |
| Ottawa Rebel | OTT | 4 | 12 | 7.0 | 0.250 | 174 | 214 | 0-6 |

