
| Team | Team | W | L | GB | WPCT | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|
| Philadelphia Wings | PHI | 7 | 1 | 0.0 | 0.875 | 121 | 96 | 4-0 |
| New York Saints | NYS | 5 | 3 | 2.0 | 0.625 | 88 | 89 | 1-2 |
| Baltimore Thunder | BAL | 2 | 6 | 5.0 | 0.250 | 122 | 147 | 0-3 |
| Team | Team | W | L | GB | WPCT | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|
| Buffalo Bandits | BUF | 8 | 0 | 0.0 | 1.000 | 143 | 108 | 5-0 |
| Detroit Turbos | DET | 3 | 5 | 5.0 | 0.375 | 108 | 122 | 3-3 |
| Boston Blazers | BSN | 2 | 6 | 6.0 | 0.250 | 93 | 103 | 1-3 |
| Pittsburgh Bulls | PIT | 1 | 7 | 7.0 | 0.125 | 97 | 107 | 0-3 |

