
| Team | Team | W | L | GB | WPCT | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|
| New York Saints | NYS | 5 | 3 | 0.0 | 0.625 | 111 | 101 | 1-1 |
| Baltimore Thunder | BAL | 3 | 5 | 2.0 | 0.375 | 117 | 147 | 1-2 |
| Philadelphia Wings | PHI | 3 | 5 | 2.0 | 0.375 | 106 | 121 | 2-1 |
| Team | Team | W | L | GB | WPCT | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|
| Detroit Turbos | DET | 6 | 2 | 0.0 | 0.750 | 140 | 104 | 3-1 |
| Buffalo Bandits | BUF | 5 | 3 | 1.0 | 0.625 | 161 | 125 | 3-1 |
| Boston Blazers | BSN | 3 | 5 | 3.0 | 0.375 | 101 | 116 | 1-2 |
| Pittsburgh Bulls | PIT | 3 | 5 | 3.0 | 0.375 | 99 | 121 | 1-4 |

