Quantcast
skip navigation
Home News Teams Scores/Schedule Players Standings Stats Video Multimedia Tickets Fantasy Shop About NLL

National Lacrosse League

Playoffs 2006

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 145

Runner

 #  Name  Team  GP  G  A  PTS  PIM  PPG  SHG  GW  PTS/GP  PIM/GP  S  SOG  SOFF  LB  TO  FT  FO  FOW  FOL  MVP
15 Dan Teat BUF 3 5 3 8 2 1 1 0 2.67 0.7 16 16 0 16 0 0 0 0 0 0
54 Jason Crosbie BUF 3 3 4 7 0 1 0 0 2.33 0.0 10 10 0 7 0 0 0 0 0 0
72 Cory Bomberry BUF 3 3 9 12 5 1 0 0 4.00 1.7 16 16 0 17 0 0 0 0 0 0
93 Kim Squire BUF 3 2 2 4 10 0 0 0 1.33 3.3 15 15 0 7 0 0 0 0 0 0
99 Delby Powless BUF 3 3 12 15 2 1 0 0 5.00 0.7 9 9 0 8 0 0 0 0 0 0
11 John Tavares BUF 3 7 4 11 0 1 1 0 3.67 0.0 20 20 0 13 0 0 0 0 0 1
81 Roger Vyse BUF 3 3 6 9 2 1 0 0 3.00 0.7 8 8 0 9 0 0 0 0 0 0
9 Mark Steenhuis BUF 3 5 3 8 0 0 0 2 2.67 0.0 27 27 0 17 0 0 0 0 0 0
16 Rich Kilgour BUF 3 0 2 2 4 0 0 0 0.67 1.3 0 0 0 8 0 0 0 0 0 0
23 Pat McCready BUF 3 1 3 4 0 0 0 0 1.33 0.0 9 9 0 27 0 0 0 0 0 0
3 Billy DeeSmith BUF 3 1 2 3 22 0 1 0 1.00 7.3 4 4 0 8 0 0 0 0 0 0
27 Kyle Couling BUF 3 0 2 2 2 0 0 0 0.67 0.7 2 2 0 14 0 0 0 0 0 0
2 Troy Bonterre BUF 3 2 0 2 4 0 1 0 0.67 1.3 2 2 0 3 0 0 0 0 0 0
6 Chris White BUF 3 0 2 2 10 0 0 0 0.67 3.3 1 1 0 11 0 0 0 0 0 0
17 Kyle Laverty BUF 3 0 1 1 6 0 0 0 0.33 2.0 1 1 0 12 0 0 0 0 0 0
32 Chris Langdale BUF 3 0 0 0 2 0 0 0 0.00 0.7 0 0 0 3 0 0 0 0 0 0
29 Ken Montour BUF 1 0 0 0 0 0 0 0 0.00 0.0 0 0 0 0 0 0 0 0 0 0
30 Steve Dietrich BUF 3 0 2 2 0 0 0 0 0.67 0.0 0 0 0 0 0 0 0 0 0 1
8 Rory McDade MIN 1 1 0 1 2 0 0 0 1.00 2.0 3 3 0 2 0 0 0 0 0 0
18 Spencer Martin MIN 1 0 2 2 0 0 0 0 2.00 0.0 9 9 0 5 0 0 0 0 0 0
10 Chad Culp MIN 1 1 3 4 0 0 0 0 4.00 0.0 9 9 0 6 0 0 0 0 0 0
16 Noah Talbot MIN 1 0 1 1 0 0 0 0 1.00 0.0 1 1 0 5 0 0 0 0 0 0
17 Sean Pollock MIN 1 1 2 3 0 0 0 0 3.00 0.0 13 13 0 5 0 0 0 0 0 0
18 Andrew Biers MIN 1 1 0 1 0 0 1 0 1.00 0.0 1 1 0 4 0 0 0 0 0 0
22 Kasey Beirnes MIN 1 1 0 1 0 0 0 0 1.00 0.0 2 2 0 9 0 0 0 0 0 0
40 Jamie Taylor MIN 1 1 3 4 7 0 1 0 4.00 7.0 3 3 0 1 0 0 0 0 0 0
44 Ryan Ward MIN 1 2 3 5 0 1 0 0 5.00 0.0 10 10 0 3 0 0 0 0 0 0
24 Brock Boyle MIN 1 1 1 2 0 0 0 0 2.00 0.0 2 2 0 6 0 0 0 0 0 0
12 Eric Pacey MIN 1 1 0 1 0 0 0 0 1.00 0.0 1 1 0 3 0 0 0 0 0 0
23 Jon Sullivan MIN 1 0 0 0 0 0 0 0 0.00 0.0 0 0 0 4 0 0 0 0 0 0

Page 1 of 5

Displaying Results 1 - 30 of 145

Goaltender

 #  Name  Team  GP  MIN  W  L  SOG  GA  GAA  SV  SV%  MVP
29 Ken Montour BUF 1 17:47 0 0 18 6 20.24 12 .667 0
30 Steve Dietrich BUF 3 162:13 2 1 157 30 11.10 127 .809 1
1 Matt Disher MIN 1 39:53 0 1 37 6 9.03 31 .838 0
93 Nick Patterson MIN 1 17:35 0 0 16 5 17.06 11 .688 0
39 Pat O'Toole ROC 2 118:06 1 1 91 23 11.69 68 .747 0
52 Grant Crawley ROC 2 0:00 0 0 0 0 0.00 0 .000 0
90 Phil Wetherup TOR 1 0:00 0 0 0 0 0.00 0 .000 0
29 Bob Watson TOR 1 57:00 0 1 54 16 16.84 38 .704 0
31 Rob Blasdell ARI 2 118:31 1 1 104 24 12.15 80 .769 0
41 Mike Miron ARI 1 0:00 0 0 0 0 0.00 0 .000 0
41 Andrew Leyshon CGY 1 35:59 0 0 34 8 13.34 26 .765 0
0 Curtis Palidwor CGY 1 24:47 0 0 30 10 24.21 20 .667 0
38 Gee Nash COL 3 156:26 2 0 140 32 12.27 108 .771 0
30 Chris Levis COL 3 24:33 1 0 24 6 14.66 18 .750 0
30 Matt King POR 1 1:34 0 0 2 0 0.00 2 1.000 0
35 Dallas Eliuk POR 1 58:25 0 1 44 13 13.35 31 .705 0