NATIONAL LACROSSE LEAGUE 2003-04
             ARIZONA STING Individual Game-by-Game (Through games of Apr 13, 2004)
                                           All games


                                            #43 TRAVIS GILLESPIE

                                    
Date         Opponent                  Score  Min. GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB Faceoff Pen-Min   

Dec 26, 2003 VANCOUVER RAVENS........  16-12     0  *      0   0   0   0  .000   0  .000   0   0   0   3   0-0     0-0.0   
Jan 09, 2004 COLORADO MAMMOTH........  11-12     0  *      0   0   0   1  .000   1 1.000   0   0   0   7   0-0     0-0.0   
Jan 10, 2004 at ANAHEIM STORM........  19-18     0  *      0   0   0   1  .000   1 1.000   0   0   0   3   0-0     2-4.0   
Jan 25, 2004 at COLORADO MAMMOTH.....  13-14     0  *      0   1   1   0  .000   0 1.000   0   0   0   6   0-0     0-0.0   
Jan 31, 2004 at CALGARY ROUGHNECKS...   6-15     0  *      0   0   0   0  .000   0 1.000   0   0   0   3   0-0     1-2.0   
Feb 21, 2004 ANAHEIM STORM...........  12-9      0  *      0   1   1   3  .000   3 1.000   0   0   0   1   0-0     1-2.0   
Feb 28, 2004 at SAN JOSE STEALTH.....  12-13     0  *      1   0   1   2  .143   2 1.000   0   0   0   2   0-0     0-0.0   
Mar 06, 2004 ROCHESTERKNIGHTHAWKS....  14-4      0  *      0   1   1   0  .143   0 1.000   0   0   0  11   0-0     0-0.0   
Mar 13, 2004 at BUFFALO BANDITS......  11-13     0  *      0   1   1   3  .100   2  .900   0   0   0   9   0-0     0-0.0   
Mar 19, 2004 COLORADO MAMMOTH........  14-13     0  *      1   1   2   1  .182   1  .909   0   0   0   5   0-0     0-0.0   
Apr 03, 2004 VANCOUVER RAVENS........  17-10     0  *      0   0   0   0  .182   0  .909   0   0   0   5   0-0     0-0.0   
Apr 04, 2004 at VANCOUVER RAVENS.....  10-13     0  *      0   1   1   2  .154   2  .923   0   0   0   7   0-0     1-2.0   
Apr 10, 2004 at SAN JOSE STEALTH.....  13-19     0  *      0   0   0   1  .143   1  .929   0   0   0   5   0-0     1-2.0   

Totals............................... 168-165    0 13-0    2   6   8  14  .143  13  .929   0   0   0  67   0-0     6-12.0  

Games played: 13
Shots per game: 1.08; Goals per game: 0.15
Assists per game: 0.46; Points per game: 0.62
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0