fbpx

Canada Takes 6th-Straight Gold Medal at WLBC; 56 Days Until NLL Faceoff Weekend Full NLL Schedule

×
Scores / Schedule
Press ReleasesStories/Op-Ed

2019-20 National Lacrosse League Schedule Released

Every Game to be Distributed on B/R Live

Download The B/R Live App and Catch All the Action, Heated Rivalries and More as They Go Down LIVE!

Philadelphia, September 12, 2019 – The National Lacrosse League (NLL), the largest men’s professional lacrosse league, has released the schedule for the upcoming 2019-2020 regular season.

The 2019-20 season will involve 13 teams including the expansion New York Riptide and Rochester Knighthawks, as well as the new market Halifax Thunderbirds. A total of 117 games – the most in NLL history – will be played in the regular season to determine which eight teams qualify for the playoffs. All games will be broadcast on B/R Live. Season and group packages as well as single game tickets can be purchased though NLL.com/tickets.

“The release of our 34th regular season schedule is particularly special because it signals that the indoor lacrosse season is right around the corner,” NLL Commissioner Nick Sakiewicz said. “With the addition of two new franchises in New York and Rochester and our fifth Canadian team in the great city of Halifax, playing across the new three-conference alignment, there will be interesting and entertaining matchups at every twist and turn of the regular season.”

Three games will highlight the annual Face Off Weekend, leading off with the Colorado Mammoth hosting the Saskatchewan Rush at the Pepsi Center on November 29 at 9:30pm ET. The same night will also see the defending NLL champion Calgary Roughnecks begin their title defense on the road as they make a visit to Rogers Arena to play the Vancouver Warriors at 10pm ET. A new era of lacrosse will begin in Rochester the following day as the expansion Knighthawks open the season as a new franchise at the Blue Cross Arena by hosting the Georgia Swarm at 7pm ET to conclude Week 1 of the NLL schedule.

In Week 2, on December 7, Nova Scotians will get their first taste of live NLL action as the Halifax Thunderbirds host the expansion New York Riptide at Scotiabank Centre at 6pm ET. Additionally, the Toronto Rock will welcome the New England Black Wolves to the Scotiabank Arena at 7pm ET, and the Buffalo Bandits will begin their home slate by hosting the San Diego Seals at the KeyBank Center also at 7pm ET.

Week 3 will feature three more teams’ home openers on the same night as the Georgia Swarm host the Philadelphia Wings at the Infinite Energy Arena on Saturday, December 14 at 7pm ET. The Saskatchewan Rush open their doors at the SaskTel Centre against New England at 8:30pm ET and the San Diego Seals will welcome Toronto to the Pechanga Arena for a 10pm ET start.

The defending champion Calgary Roughnecks’ home opener will be during Week 4 as they host Colorado at the Scotiabank Saddledome at 9:30pm ET. Calgarians will have their first opportunity to see their team at home since the Roughnecks captured the NLL title on home turf in May.

“The players, coaches and organization are excited to get the season started and, as always, begin the push towards winning a championship,” said Mike Board, Calgary Roughnecks General Manager. “The home opener on December 21 will be a special evening for the Roughnecks and our great fans.”

The Week 5 schedule will witness the home opener for the New England Black Wolves, who will host the New York Riptide on Friday, December 27, at the Mohegan Sun Arena at 7:30pm ET. The next night, the Riptide will travel home to play their first home game in franchise history against Saskatchewan at the Nassau Coliseum for a 7:30pm ET tilt.

The Philadelphia Wings won’t see their first home game until the calendar year flips to 2020 as Philly will play Vancouver at the Wells Fargo Center on January 10 at 7pm ET. With another action-packed season ahead, the schedule release begins the countdown to game action for both fans and the league.

The 2019-2020 season will be the inaugural season for the New York Riptide and the new Rochester Knighthawks. The league’s 12th and 13th franchises are set to compete with players from both the Expansion Draft, which took place on July 9, and Entry Draft, which will occur on Tuesday, September 17.

“This is an incredibly exciting time for the New York Riptide, the NLL and the growth of the sport of lacrosse,” said Riptide Head Coach and General Manager Regy Thorpe. “New York has some of the most avid and passionate lacrosse fans and we plan to leave it all out on the field for them during the Riptide’s inaugural season.”

In addition to welcoming Halifax, New York, Rochester, and a fresh crop of rookies, the League and the San Diego Seals will make history when the Seals host two special events games in February. More details will be announced at a later date for the February 1 tilt versus Colorado and February 22 game against Vancouver.

The 34th season is set to be another exciting year of hard-hitting action and growth for the National Lacrosse League. The league and teams look forward to providing fans with a thrilling season.

 

2019-20 National Lacrosse League Schedule

 

GAME WEEK DATE DAY AWAY HOME LOCAL EASTERN ARENA
1 1 11/29/19 Fri Saskatchewan Colorado 7:30PM 9:30PM Pepsi Center
2 1 11/29/19 Fri Calgary Vancouver 7:00PM 10:00PM Rogers Arena
3 1 11/30/19 Sat Georgia Rochester 7:00PM 7:00PM Blue Cross Arena
4 2 12/07/19 Sat New York Halifax 7:00PM 6:00PM Scotiabank Centre
5 2 12/07/19 Sat New England Toronto 7:00PM 7:00PM Scotiabank Arena
6 2 12/07/19 Sat San Diego Buffalo 7:00PM 7:00PM KeyBank Center
7 3 12/14/19 Sat Philadelphia Georgia 7:00PM 7:00PM Infinite Energy Arena
8 3 12/14/19 Sat New England Saskatchewan 7:30PM 8:30PM Sasktel Centre
9 3 12/14/19 Sat New York Vancouver 7:00PM 10:00PM Rogers Arena
10 3 12/14/19 Sat Toronto San Diego 7:00PM 10:00PM Pechanga Arena San Diego
11 4 12/21/19 Sat Rochester Halifax 7:00PM 6:00PM Scotiabank Centre
12 4 12/21/19 Sat Colorado Calgary 7:30PM 9:30PM Scotiabank Saddledome
13 5 12/27/19 Fri New York New England 7:30PM 7:30PM Mohegan Sun Arena
14 5 12/27/19 Fri Calgary San Diego 7:00PM 10:00PM Pechanga Arena San Diego
15 5 12/28/19 Sat Toronto Rochester 7:00PM 7:00PM Blue Cross Arena
16 5 12/28/19 Sat Saskatchewan New York 7:30PM 7:30PM Nassau Coliseum
17 5 12/28/19 Sat Colorado Georgia 7:00PM 7:00PM Infinite Energy Arena
18 5 12/28/19 Sat Halifax Buffalo 7:00PM 7:00PM KeyBank Center
19 5 12/28/19 Sat Philadelphia Calgary 8:00PM 10:00PM Scotiabank Saddledome
20 5 12/29/19 Sun San Diego Vancouver 1:00PM 4:00PM Rogers Arena
21 6 01/04/20 Sat Philadelphia New York 7:30PM 7:30PM Nassau Coliseum
22 6 01/04/20 Sat Vancouver Colorado 7:30PM 9:30PM Pepsi Center
23 7 01/10/20 Fri Vancouver Philadelphia 7:00PM 7:00PM Wells Fargo Center
24 7 01/11/20 Sat Colorado Halifax 7:00PM 6:00PM Scotiabank Centre
25 7 01/11/20 Sat Rochester Toronto 7:00PM 7:00PM Scotiabank Arena
26 7 01/11/20 Sat Buffalo Georgia 7:00PM 7:00PM Infinite Energy Arena
27 7 01/12/20 Sun Saskatchewan San Diego 1:00PM 4:00PM Pechanga Arena San Diego
28 8 01/17/20 Fri Colorado Vancouver 7:00PM 10:00PM Rogers Arena
29 8 01/18/20 Sat San Diego Halifax 7:00PM 6:00PM Scotiabank Centre
30 8 01/18/20 Sat Calgary Rochester 7:00PM 7:00PM Blue Cross Arena
31 8 01/18/20 Sat Philadelphia New England 7:00PM 7:00PM Mohegan Sun Arena
32 8 01/18/20 Sat Toronto Buffalo 7:00PM 7:00PM KeyBank Center
33 8 01/18/20 Sat Georgia New York 7:30PM 7:30PM Nassau Coliseum
34 8 01/18/20 Sat Colorado Saskatchewan 7:30PM 8:30PM Sasktel Centre
35 8 01/19/20 Sun Rochester Philadelphia 7:00PM 7:00PM Wells Fargo Center
36 9 01/24/20 Fri New York Philadelphia 7:00PM 7:00PM Wells Fargo Center
37 9 01/25/20 Sat San Diego New York 7:30PM 7:30PM Nassau Coliseum
38 9 01/25/20 Sat Buffalo Colorado 7:30PM 9:30PM Pepsi Center
39 9 01/25/20 Sat Halifax Calgary 7:30PM 9:30PM Scotiabank Saddledome
40 9 01/26/20 Sun Georgia New England 1:00PM 1:00PM Mohegan Sun Arena
41 10 01/31/20 Fri Georgia Philadelphia 7:00PM 7:00PM Wells Fargo Center
42 10 01/31/20 Fri Halifax Toronto 7:30PM 7:30PM Scotiabank Arena
43 10 01/31/20 Fri Rochester Buffalo 7:30PM 7:30PM KeyBank Center
44 10 02/01/20 Sat Vancouver New England 7:00PM 7:00PM Mohegan Sun Arena
45 10 02/01/20 Sat Colorado San Diego 7:00PM 10:00PM Loc TBA
46 11 02/07/20 Fri Buffalo Vancouver 7:00PM 10:00PM Rogers Arena
47 11 02/08/20 Sat Colorado Saskatchewan 7:30PM 8:30PM Sasktel Centre
48 11 02/08/20 Sat New York Calgary 7:30PM 9:30PM Pepsi Center
49 11 02/09/20 Sun Buffalo Toronto 3:00PM 3:00PM Scotiabank Arena
50 11 02/09/20 Sun Vancouver Rochester 3:00PM 3:00PM Blue Cross Arena
51 12 02/15/20 Sat San Diego Colorado 7:30PM 9:30PM Pepsi Center
52 12 02/15/20 Sat Saskatchewan Halifax 7:00PM 6:00PM Scotiabank Centre
53 12 02/15/20 Sat Vancouver Toronto 7:00PM 7:00PM Scotiabank Arena
54 12 02/15/20 Sat New York Georgia 7:00PM 7:00PM Infinite Energy Arena
55 12 02/15/20 Sat Philadelphia Buffalo 7:00PM 7:00PM KeyBank Center
56 12 02/16/20 Sun Philadelphia New England 5:00PM 5:00PM Mohegan Sun Arena
57 13 02/21/20 Fri Toronto Halifax 7:00PM 6:00PM Scotiabank Centre
58 13 02/22/20 Sat Saskatchewan Philadelphia 7:00PM 7:00PM Wells Fargo Center
59 13 02/22/20 Sat Rochester New England 7:00PM 7:00PM Mohegan Sun Arena
60 13 02/22/20 Sat Vancouver San Diego 1:00PM 4:00PM Loc TBA
61 13 02/22/20 Sat Calgary Georgia 7:00PM 7:00PM Infinite Energy Arena
62 14 02/28/20 Fri New England New York 7:30PM 7:30PM Nassau Coliseum
63 14 02/29/20 Sat New York Rochester 7:00PM 7:00PM Blue Cross Arena
64 14 02/29/20 Sat Toronto Saskatchewan 7:30PM 8:30PM Sasktel Centre
65 14 02/29/20 Sat Halifax Buffalo 7:00PM 7:00PM KeyBank Center
66 14 02/29/20 Sat Philadelphia Colorado 7:30PM 9:30PM Pepsi Center
67 14 02/29/20 Sat San Diego Calgary 7:30PM 9:30PM Scotiabank Saddledome
68 14 02/29/20 Sat Georgia Vancouver 7:00PM 10:00PM Rogers Arena
69 14 03/01/20 Sun Halifax New England 5:00PM 5:00PM Mohegan Sun Arena
70 15 03/07/20 Sat New England Philadelphia 1:00PM 1:00PM Wells Fargo Center
71 15 03/07/20 Sat Georgia New York 7:30PM 7:30PM Nassau Coliseum
72 15 03/07/20 Sat Vancouver Saskatchewan 7:00PM 8:00PM Sasktel Centre
73 15 03/07/20 Sat Rochester San Diego 7:30PM 10:30PM Pechanga Arena San Diego
74 15 03/08/20 Sun Buffalo Halifax 4:00PM 3:00PM Scotiabank Centre
75 15 03/08/20 Sun Calgary Toronto 3:00PM 3:00PM Scotiabank Arena
76 15 03/08/20 Sun Philadelphia Georgia 4:00PM 4:00PM Infinite Energy Arena
77 15 03/08/20 Sun Rochester Colorado 5:00PM 7:00PM Pepsi Center
78 16 03/13/20 Fri Buffalo Toronto 7:30PM 7:30PM Scotiabank Arena
79 16 03/13/20 Fri Saskatchewan Calgary 7:30PM 9:30PM Scotiabank Centre
80 16 03/13/20 Fri San Diego Vancouver 7:00PM 10:00PM Rogers Arena
81 16 03/14/20 Sat Halifax Rochester 7:00PM 7:00PM Blue Cross Arena
82 16 03/14/20 Sat New England Buffalo 7:00PM 7:00PM KeyBank Center
83 16 03/15/20 Sun Calgary New England 3:00PM 3:00PM Mohegan Sun Arena
84 16 03/15/20 Sun New York Philadelphia 7:00PM 7:00PM Wells Fargo Center
85 17 03/20/20 Fri Calgary Colorado 7:30PM 9:30PM Pepsi Center
86 17 03/20/20 Fri New England San Diego 7:00PM 10:00PM Pechanga Arena San Diego
87 17 03/20/20 Fri Georgia Saskatchewan 8:00PM 10:00PM Sasktel Centre
88 18 03/27/20 Fri Colorado Toronto 7:30PM 7:30PM Scotiabank Arena
89 18 03/27/20 Fri New England Georgia 7:30PM 7:30PM Infinite Energy Arena
90 18 03/28/20 Sat San Diego Philadelphia 7:00PM 7:00PM Wells Fargo Center
91 18 03/28/20 Sat Halifax Rochester 7:00PM 7:00PM Blue Cross Arena
92 18 03/28/20 Sat Saskatchewan Buffalo 7:00PM 7:00PM KeyBank Center
93 18 03/28/20 Sat Colorado New York 7:30PM 7:30PM Nassau Coliseum
94 18 03/28/20 Sat Vancouver Calgary 7:30PM 9:30PM Scotiabank Saddledome
95 19 04/03/20 Fri Buffalo Calgary 7:30PM 9:30PM Scotiabank Saddledome
96 19 04/03/20 Fri Halifax Vancouver 7:00PM 10:00PM Rogers Arena
97 19 04/04/20 Sat Toronto Philadelphia 7:00PM 7:00PM Wells Fargo Center
98 19 04/04/20 Sat New England Colorado 7:30PM 9:30PM Pepsi Center
99 19 04/04/20 Sat Rochester Saskatchewan 7:30PM 9:30PM Sasktel Centre
100 19 04/04/20 Sat Georgia San Diego 7:00PM 10:00PM Pechanga Arena San Diego
101 19 04/05/20 Sun Toronto New York 3:00PM 3:00PM Nassau Coliseum
102 20 04/11/20 Sat New England New York 7:30PM 7:30PM Nassau Coliseum
103 20 04/11/20 Sat Buffalo Rochester 7:00PM 7:00PM Blue Cross Arena
104 20 04/11/20 Sat Toronto Georgia 7:00PM 7:00PM Infinite Energy Arena
105 20 04/11/20 Sat San Diego Saskatchewan 7:30PM 9:30PM Sasktel Centre
106 21 04/17/20 Fri Rochester Toronto 7:30PM 7:30PM Scotiabank Arena
107 21 04/17/20 Fri Vancouver Colorado 7:30PM 9:30PM Pepsi Center
108 21 04/17/20 Fri Saskatchewan Calgary 7:30PM 9:30PM Scotiabank Saddledome
109 21 04/18/20 Sat Philadelphia Halifax 1:00PM 12:00PM Scotiabank Centre
110 21 04/18/20 Sat Georgia New England 7:00PM 7:00PM Mohegan Sun Arena
111 21 04/18/20 Sat New York Buffalo 7:00PM 7:00PM KeyBank Center
112 21 04/18/20 Sat Calgary Saskatchewan 7:30PM 9:30PM Sasktel Centre
113 21 04/19/20 Sun Halifax Georgia 5:00PM 5:00PM Infinite Energy Arena
114 22 04/24/20 Fri Saskatchewan Vancouver 7:00PM 10:00PM Rogers Arena
115 22 04/25/20 Sat Toronto Halifax 7:00PM 6:00PM Scotiabank Centre
116 22 04/25/20 Sat Buffalo Rochester 7:00PM 7:00PM Blue Cross Arena
117 22 04/25/20 Sat Calgary San Diego 7:00PM 10:00PM Pechanga Arena San Diego

 

 

About the National Lacrosse League

The National Lacrosse League (NLL) is North America’s premier professional lacrosse league. Founded in 1986, the NLL ranks third in average attendance for pro indoor sports worldwide, behind only the NHL and NBA. The League is comprised of 13 franchises across the United States and Canada: Buffalo Bandits, Calgary Roughnecks, Colorado Mammoth, Georgia Swarm, Halifax Thunderbirds, New England Black Wolves, New York Riptide, Philadelphia Wings, Rochester Knighthawks, San Diego Seals, Saskatchewan Rush, Toronto Rock, and Vancouver Warriors. For more information, visit NLL.com and find the NLL on FacebookInstagram and Twitter.

 

NLL