Rank | Player | Team | P | GP | G | A | PTS | PIM | PPG | PPA | SHG | LB | TO | CTO | BLK | SOG | FO | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Vinc | G | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0/0 | - | ||
Rob Hellyer | F | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 5 | 0/0 | - | ||
Jesse Gamble | T | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | - | ||
Kyle Buchanan | F | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 0/0 | - | ||
Dhane Smith | F | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 | 0/0 | - | ||
Ben McIntosh | F | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | 0/0 | - | ||
Josh Byrne | F | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 12 | 0/0 | - | ||
Tre Leclaire | F | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 7 | 0/0 | - | ||
Zack Deaken | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0/0 | - | ||
Cam Wyers | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 3 | 0 | 0/0 | - | ||
Trent DiCicco | T | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 2 | 0/0 | - | ||
Ryan Benesch | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 7 | 0/0 | - | ||
Paul Dawson | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0/0 | - | ||
Steve Priolo | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 4 | 0 | 0/0 | - | ||
Kyle Rubisch | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0/0 | - | ||
Cam Holding | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0/0 | - | ||
Nick Weiss | T | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 9 | 1 | 1 | 2 | 2 | 0/0 | - | ||
Wesley Berg | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 14 | 0/0 | - | ||
Chase Fraser | F | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 0/0 | - | ||
Zach Currier | T | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 12 | 1 | 1 | 0 | 6 | 0/0 | - | ||
Ian MacKay | T | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 5 | 0/0 | - | ||
Trevor Baptiste | T | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7/11 | 64% | ||
Eli Gobrecht | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0/0 | - | ||
Thomas Whitty | T | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0/0 | - | ||
Tehoka Nanticoke | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 3 | 0/0 | - | ||
Danny Logan | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 0/0 | - | ||
Jake Govett | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0/0 | - | ||
Clay Scanlan | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0/0 | - | ||
Dylan Robinson | D | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0/0 | - | ||
Graydon Bradley | D | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0/0 | - | ||
Christopher Origlieri | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | - | ||
Zack Belter | D | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0/0 | - | ||
James Barclay | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0/0 | - | ||
Connor Farrell | T | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4/11 | 36% | ||
Mike Poulin | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | - | ||
Justin Martin | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | - | ||
Ron John | T | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0/0 | - | ||
Steve Orleman | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | - |
P – Position
GP – Games Played
G – Goals
A – Assists
PTS – Points
PIM – Penalty Minutes
PPG – Power Play Goals
PPA – Power Play Assists
SHG – Short Handed Goals
LB – Loose Ball Recoveries
TO – Turnovers
CTO – Caused Turnovers
BLK – Blocked Shots
SOG – Shots on Goal
FO – Faceoff Wins/Faceoffs Taken
FO% – Faceoff Win Percentage
P – Position
GP – Games Played
MIN – Minutes Played
W – Wins
L – Losses
GA – Goals Allowed
GAA – Goals Allowed Average
SV – Saves
SV% – Save Percentage