| Year | Team | GP | G | A | PTS | PPG | PPA | SHG | PIM | LB | TO | CTO | BLK | SOG | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Boston Blazers | 12 | 5 | 2 | 7 | 0 | 0 | 0 | 6 | 28 | 2 | 4 | 0 | 0 | 0 | - |
| 2012 | Edmonton Rush | 16 | 3 | 1 | 4 | 0 | 0 | 0 | 14 | 53 | 5 | 12 | 0 | 0 | 0 | - |
| 2013 | Edmonton Rush | 16 | 4 | 6 | 10 | 0 | 0 | 0 | 6 | 59 | 4 | 13 | 0 | 0 | 0 | - |
| 2013-14 | Edmonton Rush | 17 | 2 | 10 | 12 | 0 | 0 | 0 | 6 | 53 | 6 | 24 | 0 | 0 | 0 | - |
| 2015 | Edmonton Rush | 18 | 3 | 7 | 10 | 0 | 0 | 0 | 9 | 80 | 3 | 33 | 0 | 0 | 0 | - |
| 2016 | Saskatchewan Rush | 18 | 5 | 13 | 18 | 0 | 0 | 0 | 13 | 77 | 8 | 51 | 0 | 0 | 0 | - |
| 2016-17 | Saskatchewan Rush | 17 | 3 | 7 | 10 | 0 | 0 | 0 | 30 | 65 | 12 | 22 | 0 | 0 | 0 | - |
| 2017-18 | Saskatchewan Rush | 18 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 62 | 11 | 20 | 0 | 0 | 0 | - |
| 2019-20 | Saskatchewan Rush | 10 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 66 | 5 | 26 | 0 | 0 | 0 | - |
| 2021-22 | Saskatchewan Rush | 18 | 1 | 8 | 9 | 0 | 0 | 0 | 11 | 101 | 4 | 34 | 10 | 0 | 0 | - |
| 2022-23 | Saskatchewan Rush | 16 | 1 | 8 | 9 | 0 | 0 | 0 | 4 | 71 | 5 | 23 | 7 | 6 | 0 | - |
| 2023-24 | Vancouver Warriors | 18 | 1 | 5 | 6 | 0 | 0 | 0 | 6 | 102 | 7 | 46 | 14 | 10 | 1 | 100.0 |
| 2024-25 | Vancouver Warriors | 18 | 0 | 5 | 5 | 0 | 0 | 0 | 12 | 104 | 10 | 31 | 12 | 6 | 0 | - |
| 2025-26 | Vancouver Warriors | 9 | 1 | 3 | 4 | 0 | 0 | 1 | 12 | 37 | 6 | 10 | 7 | 2 | 0 | - |
| Total | 221 | 32 | 84 | 116 | 0 | 0 | 1 | 129 | 958 | 88 | 349 | 50 | 24 | 1 | 100.0 |
| Year | Team | GP | G | A | PTS | PPG | PPA | SHG | PIM | LB | TO | CTO | BLK | SOG | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Boston Blazers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | - |
| 2012 | Edmonton Rush | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 0 | 0 | 0 | - |
| 2013 | Edmonton Rush | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | - |
| 2013-14 | Edmonton Rush | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 10 | 1 | 5 | 0 | 0 | 0 | - |
| 2015 | Edmonton Rush | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 20 | 3 | 5 | 0 | 0 | 0 | - |
| 2016 | Saskatchewan Rush | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 21 | 2 | 11 | 0 | 0 | 0 | - |
| 2016-17 | Saskatchewan Rush | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 14 | 0 | 8 | 0 | 0 | 0 | - |
| 2017-18 | Saskatchewan Rush | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 26 | 3 | 8 | 0 | 0 | 0 | - |
| 2024-25 | Vancouver Warriors | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 11 | 1 | 4 | 3 | 1 | 0 | - |
| Total | 28 | 6 | 9 | 15 | 0 | 0 | 0 | 6 | 113 | 11 | 48 | 3 | 1 | 0 | - |
Defensive Player of the Year: 2016
All-League First Team: 2016