McConvey was the number one overall pick in the 2022 NLL Entry Draft. In three seasons with Rochester, he’s already found himself in the top five in franchise goals (91) and power-play goals (17). He’s sixth in franchise assists (110), po...
View Full Bio| Year | Team | GP | G | A | PTS | PPG | PPA | SHG | PIM | LB | TO | CTO | BLK | SOG | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Rochester Knighthawks | 17 | 28 | 24 | 52 | 6 | 6 | 0 | 4 | 91 | 29 | 2 | 0 | 125 | 0 | - |
| 2024-25 | Rochester Knighthawks | 18 | 31 | 45 | 76 | 4 | 17 | 0 | 20 | 90 | 32 | 3 | 1 | 144 | 0 | - |
| 2025-26 | Rochester Knighthawks | 18 | 32 | 41 | 73 | 7 | 11 | 1 | 4 | 120 | 38 | 5 | 0 | 172 | 0 | - |
| Total | 53 | 91 | 110 | 201 | 17 | 34 | 1 | 28 | 301 | 99 | 10 | 1 | 441 | 0 | - |
| Year | Team | GP | G | A | PTS | PPG | PPA | SHG | PIM | LB | TO | CTO | BLK | SOG | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Rochester Knighthawks | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | - |
| 2024-25 | Rochester Knighthawks | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 12 | 0 | - |
| Total | 2 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 6 | 5 | 1 | 0 | 16 | 0 | - |
McConvey was the number one overall pick in the 2022 NLL Entry Draft. In three seasons with Rochester, he’s already found himself in the top five in franchise goals (91) and power-play goals (17). He’s sixth in franchise assists (110), points (201), and loose-ball recoveries (301).
This season, he ranked fourth on the team with 73 points (32+41). His 120 loose-ball recoveries ranked second, only behind Connor Fields. He opened the season with a nine-point game against San Diego (4+5). He notched his second career sock-trick against Oshawa in March. He scored three consecutive goals in the fourth quarter for a 77-second natural hat-trick.