Acquired
Signed as an unrestricted free agent with the Toronto Rock on August 20, 2022.
Career
NLL: Made his NLL debut with the Buffalo Bandits on January 9, 2010 against the ...
View Full Bio| Year | Team | GP | G | A | PTS | PPG | PPA | SHG | PIM | LB | TO | CTO | BLK | SOG | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Buffalo Bandits | 12 | 3 | 6 | 9 | 0 | 0 | 0 | 2 | 81 | 0 | 0 | 0 | 0 | 0 | - |
| 2011 | Buffalo Bandits | 16 | 5 | 6 | 11 | 0 | 0 | 0 | 10 | 121 | 12 | 16 | 0 | 0 | 0 | - |
| 2012 | Edmonton Rush | 11 | 3 | 7 | 10 | 0 | 0 | 0 | 9 | 53 | 6 | 13 | 0 | 0 | 0 | - |
| 2013 | Edmonton Rush | 16 | 9 | 5 | 14 | 0 | 0 | 0 | 8 | 107 | 9 | 21 | 0 | 0 | 0 | - |
| 2013-14 | Edmonton Rush | 18 | 17 | 10 | 27 | 0 | 0 | 0 | 18 | 137 | 14 | 26 | 0 | 0 | 0 | - |
| 2015 | Edmonton Rush | 17 | 7 | 11 | 18 | 0 | 0 | 0 | 13 | 94 | 8 | 32 | 0 | 0 | 0 | - |
| 2016 | Saskatchewan Rush | 18 | 7 | 13 | 20 | 0 | 0 | 0 | 4 | 121 | 31 | 27 | 0 | 0 | 0 | - |
| 2016-17 | Saskatchewan Rush | 18 | 6 | 13 | 19 | 0 | 0 | 0 | 4 | 100 | 11 | 25 | 0 | 0 | 0 | - |
| 2017-18 | Saskatchewan Rush | 18 | 7 | 5 | 12 | 0 | 0 | 0 | 20 | 97 | 15 | 21 | 0 | 0 | 0 | - |
| 2018-19 | Saskatchewan Rush | 17 | 4 | 10 | 14 | 0 | 0 | 0 | 8 | 97 | 15 | 24 | 0 | 0 | 0 | - |
| 2019-20 | Saskatchewan Rush | 10 | 5 | 4 | 9 | 0 | 0 | 0 | 6 | 66 | 3 | 8 | 0 | 0 | 0 | - |
| 2021-22 | Saskatchewan Rush | 17 | 1 | 13 | 14 | 0 | 0 | 0 | 7 | 105 | 15 | 18 | 4 | 0 | 0 | - |
| 2022-23 | Toronto Rock | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | 1 | 1 | 4 | 0 | - |
| 2023-24 | Toronto Rock | 11 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 38 | 6 | 5 | 4 | 4 | 0 | - |
| 2024-25 | Toronto Rock Philadelphia Wings | 17 | 1 | 3 | 4 | 0 | 0 | 0 | 10 | 78 | 17 | 12 | 10 | 7 | 0 | - |
| 2025-26 | Philadelphia Wings | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 10 | 39 | 6 | 7 | 1 | 3 | 0 | - |
| Total | 225 | 78 | 110 | 188 | 0 | 0 | 0 | 135 | 1340 | 171 | 256 | 20 | 18 | 0 | - |
| Year | Team | GP | G | A | PTS | PPG | PPA | SHG | PIM | LB | TO | CTO | BLK | SOG | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Buffalo Bandits | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | - |
| 2011 | Buffalo Bandits | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 1 | 1 | 0 | 0 | 0 | - |
| 2012 | Edmonton Rush | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 12 | 3 | 5 | 0 | 0 | 0 | - |
| 2013 | Edmonton Rush | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | - |
| 2013-14 | Edmonton Rush | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 2 | 1 | 0 | 0 | 0 | - |
| 2015 | Edmonton Rush | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 24 | 3 | 2 | 0 | 0 | 0 | - |
| 2016 | Saskatchewan Rush | 4 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 29 | 2 | 8 | 0 | 0 | 0 | - |
| 2016-17 | Saskatchewan Rush | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 3 | 4 | 0 | 0 | 0 | - |
| 2017-18 | Saskatchewan Rush | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 21 | 2 | 1 | 0 | 0 | 0 | - |
| 2018-19 | Saskatchewan Rush | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | - |
| 2022-23 | Toronto Rock | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 12 | 2 | 2 | 0 | 1 | 0 | - |
| 2023-24 | Toronto Rock | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 1 | 3 | 1 | 2 | 0 | - |
| Total | 32 | 8 | 17 | 25 | 0 | 0 | 0 | 10 | 170 | 19 | 32 | 1 | 3 | 0 | - |
Acquired
Signed as an unrestricted free agent with the Toronto Rock on August 20, 2022.
Career
NLL: Made his NLL debut with the Buffalo Bandits on January 9, 2010 against the Rochester Knighthawks… Played the 2010 and 2011 seasons with the Bandits, recording 8 goals, 12 assists for 20 points before being traded to the Edmonton Rush in 2012… Played 10 seasons with the Rush organization (both Edmonton and Saskatchewan) where he won 3 NLL Cups, 2015 (Edmonton), 2016 and 2018 (Saskatchewan)… Scored 66 goals and 84 assists for 150 points as a member of the Rush… After spending a decade with the Rush, signed with the Rock as an unrestricted free agent ahead of the 2022-23 season…
Junior: Began his junior career with his hometown Oakville Jr. B Buzz playing the 2004 and 2005 season at the Jr. B level… Played for the Brampton Jr. A Excelsiors from 2006 to 2009… Went to the Minto Cup with Brampton in 2009 and lost in the finals to the Orangeville Jr. A Northmen who had Nick Rose in net and Matt Sawyer behind the bench… Played in 6 games at the 2009 Minto Cup and scored 3 goals and 4 assists for 7 points.