Tyler Carlson
Rochester Knighthawks
Age:
38Hometown:
BramptonBirthdate:
April 29, 1988Weight:
220 lbs.Shoots:
LBio
FAST FACTS
Has played 2108 minutes through eight seasons (2012-19), posting a 15-19 win-loss record and an average save percentage of 0.747 Signed with the Minnesota Swarm as a free agent in 2011 Played collegiate lacrosse at... View Full BioRegular Season Stats
| Year | Team | GP | G | A | PTS | PPG | PPA | SHG | PIM | LB | TO | CTO | BLK | SOG | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Minnesota Swarm | 14 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 11 | 6 | 4 | 0 | 0 | 0 | - |
| 2013 | Minnesota Swarm | 16 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 8 | 6 | 4 | 0 | 0 | 0 | - |
| 2013-14 | Minnesota Swarm | 18 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | - |
| 2015 | Edmonton Rush | 18 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2016 | Saskatchewan Rush | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | - |
| 2016-17 | Saskatchewan Rush | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 2017-18 | Saskatchewan Rush | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 2018-19 | San Diego Seals | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 2019-20 | Colorado Mammoth | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | - |
| 2021-22 | Colorado Mammoth | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | - |
| 2022-23 | Colorado Mammoth | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | - |
| 2023-24 | Colorado Mammoth | 18 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | - |
| 2025-26 | Ottawa Black Bears | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Total | 212 | 0 | 30 | 30 | 0 | 0 | 0 | 4 | 47 | 25 | 11 | 0 | 0 | 0 | - |
Playoff Stats
| Year | Team | GP | G | A | PTS | PPG | PPA | SHG | PIM | LB | TO | CTO | BLK | SOG | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Minnesota Swarm | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2013 | Minnesota Swarm | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | - |
| 2015 | Edmonton Rush | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2016 | Saskatchewan Rush | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2016-17 | Saskatchewan Rush | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2017-18 | Saskatchewan Rush | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2018-19 | San Diego Seals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2021-22 | Colorado Mammoth | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2022-23 | Colorado Mammoth | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Total | 36 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | - |
Full Bio
FAST FACTS
- Has played 2108 minutes through eight seasons (2012-19), posting a 15-19 win-loss record and an average save percentage of 0.747
- Signed with the Minnesota Swarm as a free agent in 2011
- Played collegiate lacrosse at Seneca College