Blaze Riorden comes to Rochester after seven seasons in Philadelphia, where he made himself an NLL regular. Ahead of the 2023-24 season, he was announced as the team’s captain and wore the C through the 2024-25 campaign. Coming into the 2025-26 ...
View Full Bio| Year | Team | GP | G | A | PTS | PPG | PPA | SHG | PIM | LB | TO | CTO | BLK | SOG | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | Buffalo Bandits | 9 | 6 | 13 | 19 | 0 | 0 | 0 | 0 | 20 | 10 | 1 | 0 | 0 | 0 | - |
| 2018-19 | Philadelphia Wings | 17 | 23 | 31 | 54 | 0 | 0 | 0 | 6 | 51 | 27 | 5 | 0 | 0 | 0 | - |
| 2019-20 | Philadelphia Wings | 14 | 14 | 28 | 42 | 0 | 0 | 0 | 6 | 41 | 29 | 3 | 0 | 0 | 0 | - |
| 2021-22 | Philadelphia Wings | 18 | 21 | 22 | 43 | 0 | 0 | 0 | 2 | 65 | 34 | 2 | 3 | 0 | 0 | - |
| 2022-23 | Philadelphia Wings | 18 | 34 | 39 | 73 | 5 | 6 | 2 | 9 | 74 | 37 | 1 | 0 | 138 | 1 | 100.0 |
| 2023-24 | Philadelphia Wings | 16 | 17 | 25 | 42 | 3 | 9 | 2 | 2 | 27 | 27 | 0 | 0 | 71 | 0 | - |
| 2024-25 | Philadelphia Wings | 18 | 21 | 21 | 42 | 4 | 5 | 0 | 14 | 28 | 13 | 1 | 0 | 67 | 0 | - |
| 2025-26 | Philadelphia Wings Rochester Knighthawks | 16 | 13 | 17 | 30 | 4 | 4 | 0 | 2 | 30 | 20 | 0 | 1 | 64 | 0 | - |
| Total | 126 | 149 | 196 | 345 | 16 | 24 | 4 | 41 | 336 | 197 | 13 | 4 | 340 | 1 | 100.0 |
| Year | Team | GP | G | A | PTS | PPG | PPA | SHG | PIM | LB | TO | CTO | BLK | SOG | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Philadelphia Wings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Blaze Riorden comes to Rochester after seven seasons in Philadelphia, where he made himself an NLL regular. Ahead of the 2023-24 season, he was announced as the team’s captain and wore the C through the 2024-25 campaign. Coming into the 2025-26 season, he averaged just under 50 points a year.
Riorden played in five games for Rochester this season, making his debut on the road in Las Vegas. He scored six goals and six assists before missing the final two games of the season on IR.
Riorden has a long list of lacrosse accomplishments as a goalie in the field game; he’s a five-time goaltender of the year, but takes his talents to the offensive end of the floor in the box. He’s been selected by Team USA three times for the World Lacrosse Box Championship, in 2015, 2019, and most recently in 2024, when he captained the squad to a silver medal finish.
He entered the NLL as an undrafted free agent with the Buffalo Bandits in 2017. Following a season there and a year not playing in 2018, he was signed by the Wings at the start of their new expansion era in 2019.