Rochester Institute of Technology all-time leading scorer with 373 points (237g/136a) and the first player in program history to surpass the 300-point barrier
Selected by Colorado in the third round (25th overall) of the 2017 NLL Entry Draf...
View Full Bio| Year | Team | GP | G | A | PTS | PPG | PPA | SHG | PIM | LB | TO | CTO | BLK | SOG | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | Colorado Mammoth | 6 | 5 | 6 | 11 | 0 | 0 | 0 | 2 | 13 | 9 | 2 | 0 | 0 | 0 | - |
| 2018-19 | Colorado Mammoth | 18 | 27 | 32 | 59 | 0 | 0 | 0 | 4 | 72 | 47 | 3 | 0 | 0 | 0 | - |
| 2019-20 | Colorado Mammoth | 13 | 25 | 35 | 60 | 0 | 0 | 0 | 4 | 63 | 39 | 2 | 0 | 0 | 0 | - |
| 2021-22 | Colorado Mammoth | 18 | 34 | 85 | 119 | 0 | 0 | 0 | 13 | 68 | 65 | 3 | 1 | 0 | 0 | - |
| 2022-23 | Colorado Mammoth | 6 | 6 | 33 | 39 | 2 | 8 | 0 | 2 | 26 | 29 | 3 | 1 | 46 | 0 | - |
| 2024-25 | Colorado Mammoth | 18 | 36 | 59 | 95 | 3 | 5 | 2 | 22 | 79 | 53 | 5 | 0 | 131 | 0 | - |
| 2025-26 | Colorado Mammoth | 4 | 4 | 16 | 20 | 1 | 6 | 0 | 2 | 9 | 11 | 0 | 0 | 30 | 0 | - |
| Total | 83 | 137 | 266 | 403 | 6 | 19 | 2 | 49 | 330 | 253 | 18 | 2 | 207 | 0 | - |
| Year | Team | GP | G | A | PTS | PPG | PPA | SHG | PIM | LB | TO | CTO | BLK | SOG | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | Colorado Mammoth | 2 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | - |
| 2021-22 | Colorado Mammoth | 1 | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | - |
| 2022-23 | Colorado Mammoth | 7 | 11 | 24 | 35 | 1 | 8 | 1 | 4 | 20 | 28 | 1 | 0 | 40 | 0 | - |
| Total | 10 | 18 | 35 | 53 | 1 | 8 | 1 | 4 | 26 | 34 | 2 | 0 | 40 | 0 | - |
Rochester Institute of Technology all-time leading scorer with 373 points (237g/136a) and the first player in program history to surpass the 300-point barrier
Selected by Colorado in the third round (25th overall) of the 2017 NLL Entry Draft.