Matt Gilray
Age:
31Hometown:
Oshawa, OntarioBirthdate:
May 11, 1995Weight:
206 lbs.Shoots:
RBio
Heading into his eighth NLL season and sixth with the Knighthawks, Gilray has ranked among the top transition players in the league for loose-ball recoveries and caused turnovers since 2022.
He currently holds the franchise record for block...
View Full BioRegular Season Stats
| Year | Team | GP | G | A | PTS | PPG | PPA | SHG | PIM | LB | TO | CTO | BLK | SOG | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | Buffalo Bandits | 18 | 3 | 2 | 5 | 0 | 0 | 0 | 11 | 69 | 9 | 9 | 0 | 0 | 0 | - |
| 2019-20 | Buffalo Bandits | 11 | 5 | 7 | 12 | 0 | 0 | 0 | 2 | 81 | 7 | 13 | 0 | 0 | 1 | 100.0 |
| 2021-22 | Rochester Knighthawks | 12 | 6 | 3 | 9 | 0 | 0 | 0 | 16 | 69 | 7 | 6 | 4 | 0 | 0 | - |
| 2022-23 | Rochester Knighthawks | 18 | 10 | 17 | 27 | 0 | 1 | 0 | 2 | 154 | 14 | 26 | 11 | 34 | 0 | - |
| 2023-24 | Rochester Knighthawks | 18 | 7 | 14 | 21 | 0 | 1 | 0 | 8 | 174 | 15 | 25 | 15 | 29 | 0 | 0.0 |
| 2024-25 | Rochester Knighthawks | 18 | 7 | 13 | 20 | 0 | 1 | 0 | 22 | 127 | 12 | 27 | 19 | 24 | 3 | 42.9 |
| 2025-26 | Rochester Knighthawks | 17 | 4 | 3 | 7 | 0 | 0 | 0 | 6 | 77 | 14 | 8 | 17 | 13 | 0 | - |
| Total | 112 | 42 | 59 | 101 | 0 | 3 | 0 | 67 | 751 | 78 | 114 | 66 | 100 | 4 | 44.4 |
Playoff Stats
| Year | Team | GP | G | A | PTS | PPG | PPA | SHG | PIM | LB | TO | CTO | BLK | SOG | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | Buffalo Bandits | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | - |
| 2022-23 | Rochester Knighthawks | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 1 | 1 | 0 | - |
| 2023-24 | Rochester Knighthawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 2 | 2 | 0 | - |
| 2024-25 | Rochester Knighthawks | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 8 | 0 | 1 | 0 | 1 | 0 | - |
| Total | 7 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 40 | 4 | 3 | 3 | 4 | 0 | - |
Heading into his eighth NLL season and sixth with the Knighthawks, Gilray has ranked among the top transition players in the league for loose-ball recoveries and caused turnovers since 2022.
He currently holds the franchise record for blocked shots (66), caused turnovers (91), and loose-ball recoveries (601). He also holds the franchise record for loose-ball recoveries in a single game with 19 against Toronto in 2025.
Originally selected third overall by the Buffalo Bandits in the 2018 NLL Entry Draft, he came to Rochester for multiple first-round picks in 2020. Gilray is also a four-time Mann Cup winner with the Peterborough Lakers. He played collegiately at Bucknell University, where he was a two-time team captain.