Nishimura was a member of the FireWolves during the team’s inaugural season and has spent all four of his NLL seasons within the organization. He played Jr. A for the Toronto Beaches and was drafted 26th overall by New England in the 2018 NLL En...
View Full Bio| Year | Team | GP | G | A | PTS | PPG | PPA | SHG | PIM | LB | TO | CTO | BLK | SOG | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | New England Black Wolves | 13 | 3 | 4 | 7 | 0 | 0 | 0 | 4 | 71 | 11 | 8 | 0 | 0 | 0 | - |
| 2019-20 | New England Black Wolves | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 24 | 5 | 1 | 0 | 0 | 0 | - |
| 2021-22 | Oshawa FireWolves | 18 | 5 | 6 | 11 | 0 | 0 | 0 | 2 | 123 | 5 | 8 | 2 | 0 | 0 | - |
| 2022-23 | Oshawa FireWolves | 10 | 1 | 5 | 6 | 0 | 0 | 0 | 4 | 54 | 6 | 6 | 3 | 10 | 0 | 0.0 |
| 2023-24 | Oshawa FireWolves | 17 | 5 | 11 | 16 | 0 | 0 | 1 | 4 | 92 | 11 | 8 | 9 | 18 | 0 | - |
| 2024-25 | Oshawa FireWolves | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 21 | 1 | 4 | 3 | 1 | 0 | - |
| 2025-26 | Oshawa FireWolves | 10 | 4 | 3 | 7 | 0 | 1 | 0 | 8 | 59 | 3 | 6 | 5 | 10 | 0 | - |
| Total | 80 | 19 | 32 | 51 | 0 | 1 | 1 | 28 | 444 | 42 | 41 | 22 | 39 | 0 | 0.0 |
| Year | Team | GP | G | A | PTS | PPG | PPA | SHG | PIM | LB | TO | CTO | BLK | SOG | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | New England Black Wolves | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | - |
| 2021-22 | Oshawa FireWolves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | - |
| 2023-24 | Oshawa FireWolves | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 26 | 0 | 2 | 0 | 5 | 0 | - |
| Total | 7 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 37 | 1 | 4 | 1 | 5 | 0 | - |
Nishimura was a member of the FireWolves during the team’s inaugural season and has spent all four of his NLL seasons within the organization. He played Jr. A for the Toronto Beaches and was drafted 26th overall by New England in the 2018 NLL Entry Draft. Nishimura made an impact immediately as a strong defender and a threat in transition. He has accumulated 26 points (10 goals, 16 assists) and 283 loose balls in his career. He will be a part of the leadership group for the FireWolves this season and a key component of the defense.