The reigning NLL MVP came to Rochester through a trade in 2022. Drafted by San Diego 10th overall in the 2018 NLL Entry Draft, Fields spent his first three seasons with the Seals and the Buffalo Bandits. As a Knighthawk, he’s led the team in sc...
View Full Bio| Year | Team | GP | G | A | PTS | PPG | PPA | SHG | PIM | LB | TO | CTO | BLK | SOG | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | San Diego Seals | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | - |
| 2019-20 | San Diego Seals | 12 | 18 | 26 | 44 | 0 | 0 | 0 | 2 | 73 | 19 | 1 | 0 | 0 | 0 | - |
| 2021-22 | Buffalo Bandits | 18 | 32 | 35 | 67 | 0 | 0 | 0 | 2 | 97 | 22 | 1 | 0 | 0 | 0 | - |
| 2022-23 | Rochester Knighthawks | 17 | 52 | 60 | 112 | 6 | 10 | 1 | 12 | 142 | 68 | 3 | 0 | 206 | 0 | - |
| 2023-24 | Rochester Knighthawks | 18 | 56 | 64 | 120 | 12 | 13 | 1 | 10 | 158 | 67 | 7 | 0 | 267 | 0 | - |
| 2024-25 | Rochester Knighthawks | 18 | 46 | 76 | 122 | 5 | 22 | 2 | 12 | 148 | 57 | 7 | 1 | 252 | 0 | - |
| 2025-26 | Rochester Knighthawks | 9 | 27 | 35 | 62 | 4 | 12 | 0 | 10 | 66 | 17 | 1 | 0 | 122 | 0 | - |
| Total | 94 | 233 | 299 | 532 | 27 | 57 | 4 | 48 | 692 | 251 | 20 | 1 | 847 | 0 | - |
| Year | Team | GP | G | A | PTS | PPG | PPA | SHG | PIM | LB | TO | CTO | BLK | SOG | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | San Diego Seals | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | - |
| 2021-22 | Buffalo Bandits | 6 | 7 | 9 | 16 | 0 | 0 | 0 | 0 | 29 | 5 | 1 | 1 | 0 | 0 | - |
| 2022-23 | Rochester Knighthawks | 1 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 15 | 0 | - |
| 2023-24 | Rochester Knighthawks | 1 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 8 | 4 | 0 | 0 | 14 | 0 | - |
| 2024-25 | Rochester Knighthawks | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 16 | 0 | - |
| Total | 10 | 12 | 20 | 32 | 1 | 3 | 0 | 0 | 54 | 14 | 1 | 1 | 45 | 0 | - |
2025 NLL MVP