Ryland Rees
Age:
29Hometown:
Port Coquitlam, BCBirthdate:
June 7, 1997Weight:
195 lbs.Shoots:
RBio
The first-ever pick of the Rochester Knighthawks’ new franchise in 2019, Rees was selected second overall. He was named the team’s defensive MVP in each of the following three seasons. In his first and second seasons in the NLL, Rees l...
View Full BioRegular Season Stats
| Year | Team | GP | G | A | PTS | PPG | PPA | SHG | PIM | LB | TO | CTO | BLK | SOG | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Rochester Knighthawks | 12 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 75 | 10 | 11 | 0 | 0 | 0 | - |
| 2021-22 | Rochester Knighthawks | 18 | 11 | 4 | 15 | 0 | 0 | 0 | 14 | 118 | 10 | 15 | 10 | 0 | 0 | - |
| 2022-23 | Rochester Knighthawks | 16 | 7 | 9 | 16 | 0 | 1 | 0 | 8 | 82 | 14 | 26 | 9 | 14 | 0 | 0.0 |
| 2023-24 | Rochester Knighthawks | 18 | 1 | 6 | 7 | 0 | 1 | 1 | 8 | 102 | 14 | 18 | 15 | 8 | 0 | - |
| 2024-25 | Rochester Knighthawks | 16 | 3 | 3 | 6 | 0 | 0 | 0 | 10 | 79 | 8 | 14 | 12 | 6 | 0 | - |
| 2025-26 | Rochester Knighthawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - |
| Total | 81 | 26 | 29 | 55 | 0 | 2 | 1 | 40 | 458 | 56 | 84 | 46 | 28 | 0 | 0.0 |
Playoff Stats
| Year | Team | GP | G | A | PTS | PPG | PPA | SHG | PIM | LB | TO | CTO | BLK | SOG | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Rochester Knighthawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | - |
| 2023-24 | Rochester Knighthawks | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | - |
| 2024-25 | Rochester Knighthawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | - |
| Total | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 8 | 2 | 3 | 0 | 1 | 0 | - |
The first-ever pick of the Rochester Knighthawks’ new franchise in 2019, Rees was selected second overall. He was named the team’s defensive MVP in each of the following three seasons. In his first and second seasons in the NLL, Rees led the Knighthawks in loose-ball recoveries.
This past season, Rees battled with injury and only played in one game, in March, before moving back to IR. This summer, he coached the Hawkeyes to the finals of the National Collegiate Box Series National Championship.
Outside of the NLL, Rees is a long-stick midfielder in the Premier Lacrosse League. In 2022, as a member of the Waterdogs, he hoisted the PLL championship trophy. He was selected in the last-ever Major League Lacrosse draft, joining the Boston Cannons for one season, which got him selected to the 2019 MLL All-Star Team.
Prior to his professional career, Rees was at Stony Brook University where he led the Seawolves as a two-time captain. He played four years of Junior “A” starting with the Port Coquitlam Saints and finishing with the Coquitlam Adanacs, with whom he won the Minto Cup in 2018.