Josh Medeiros
Age:
29Hometown:
Brampton, OntarioBirthdate:
February 1, 1997Weight:
195 lbs.Shoots:
LBio
Josh Medeiros returns for his third season with the Knighthawks in 2026. He came to the league as an undrafted free agent to the Panther City Lacrosse Club before the 2021-22 season. He was selected eighth overall by the Rochester in the PCLC disp...
View Full BioRegular Season Stats
| Year | Team | GP | G | A | PTS | PPG | PPA | SHG | PIM | LB | TO | CTO | BLK | SOG | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Panther City Lacrosse Club | 16 | 8 | 4 | 12 | 0 | 0 | 0 | 8 | 80 | 9 | 11 | 18 | 0 | 0 | - |
| 2022-23 | Panther City Lacrosse Club | 18 | 21 | 7 | 28 | 0 | 0 | 0 | 26 | 91 | 17 | 12 | 8 | 41 | 0 | - |
| 2023-24 | Panther City Lacrosse Club | 18 | 4 | 4 | 8 | 0 | 0 | 1 | 22 | 78 | 9 | 13 | 14 | 27 | 0 | - |
| 2024-25 | Rochester Knighthawks | 17 | 6 | 6 | 12 | 0 | 0 | 1 | 20 | 75 | 5 | 9 | 13 | 24 | 0 | - |
| 2025-26 | Rochester Knighthawks | 15 | 2 | 7 | 9 | 0 | 0 | 0 | 2 | 50 | 11 | 5 | 10 | 15 | 0 | - |
| Total | 84 | 41 | 28 | 69 | 0 | 0 | 2 | 78 | 374 | 51 | 50 | 63 | 107 | 0 | - |
Playoff Stats
| Year | Team | GP | G | A | PTS | PPG | PPA | SHG | PIM | LB | TO | CTO | BLK | SOG | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Panther City Lacrosse Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 2 | 3 | 0 | - |
| 2023-24 | Panther City Lacrosse Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | - |
| 2024-25 | Rochester Knighthawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 1 | 0 | - |
| Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 1 | 2 | 3 | 5 | 0 | - |
Josh Medeiros returns for his third season with the Knighthawks in 2026. He came to the league as an undrafted free agent to the Panther City Lacrosse Club before the 2021-22 season. He was selected eighth overall by the Rochester in the PCLC dispersal draft in 2024. In 2025-26, he completed his fifth NLL season.
Last year, in 15 games, he ranked first among defenders and transition players with seven assists. In three seasons with PCLC, he tallied 249 loose-ball recoveries and caused 36 turnovers. In 2023, he had his best season in transition, scoring 21 goals.
Medeiros played Jr. A for the Brampton Excelsiors. He was a member of the 2018 team that won the Iroquois Trophy as Ontario champions and participated in the 2018 Minto Cup. He still plays his summer lacrosse in Brampton, now playing Sr. A for the Excelsiors in the MSL and serving as Alternate Captain.