Nathan Grenon
#8
•
Forward
•
Rochester Knighthawks
Age:
27Hometown:
Stittsville, ONBirthdate:
June 7, 1999Weight:
175 lbs.Shoots:
LBio
Entering his fifth season, Grenon was selected 11th overall by Panther City in the 2021 Entry Draft. He played four years at Mercyhurst before entering the league. He joined the Knighthawks during 2025 training camp, after playing for the Rock and t...
View Full BioRegular Season Stats
| Year | Team | GP | G | A | PTS | PPG | PPA | SHG | PIM | LB | TO | CTO | BLK | SOG | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Panther City Lacrosse Club | 16 | 19 | 18 | 37 | 0 | 0 | 0 | 22 | 44 | 23 | 4 | 2 | 0 | 0 | - |
| 2022-23 | Panther City Lacrosse Club | 13 | 14 | 11 | 25 | 1 | 2 | 1 | 8 | 46 | 32 | 1 | 3 | 56 | 0 | - |
| 2023-24 | Oshawa FireWolves | 15 | 12 | 19 | 31 | 0 | 1 | 0 | 16 | 35 | 25 | 1 | 0 | 72 | 0 | - |
| 2024-25 | Toronto Rock Ottawa Black Bears | 10 | 7 | 5 | 12 | 1 | 1 | 1 | 14 | 30 | 17 | 3 | 1 | 49 | 0 | - |
| Total | 54 | 52 | 53 | 105 | 2 | 4 | 2 | 60 | 155 | 97 | 9 | 6 | 177 | 0 | - |
Playoff Stats
| Year | Team | GP | G | A | PTS | PPG | PPA | SHG | PIM | LB | TO | CTO | BLK | SOG | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Panther City Lacrosse Club | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | - |
| 2023-24 | Oshawa FireWolves | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 4 | 8 | 6 | 0 | 0 | 13 | 0 | - |
| Total | 6 | 2 | 4 | 6 | 0 | 0 | 0 | 6 | 10 | 8 | 1 | 0 | 13 | 0 | - |
Full Bio
Entering his fifth season, Grenon was selected 11th overall by Panther City in the 2021 Entry Draft. He played four years at Mercyhurst before entering the league.
He joined the Knighthawks during 2025 training camp, after playing for the Rock and the Black Bears in 2024. In 2023, Grenon played with the FireWolves during their championship run. He scored five points in five playoff games.
In 2016, his first year of Jr. B with his hometown Nepean Knights, Grenon scored 37 goals, 23 assists, and 60 points in 16 games while also playing up at the Jr. A level. He was also a member of the Toronto Jr. A Beaches from 2016-2018, where he scored 19 goals and 31 assists over three seasons. He was traded to the Brampton Jr. A Excelsiors for the 2019 campaign, under the coaching of current Knighthawk Coaches Pat O’Toole and Mike Hasen. He scored 29 goals and 28 assists for 57 points.