Entering his fourth season in the NLL and third with the Knighthawks, Lanchbury ranked third in the league in assists (89) and fifth in points (116) last season.
Despite only having two full seasons as a Knighthawk, he already ranks third i...
View Full Bio| Year | Team | GP | G | A | PTS | PPG | PPA | SHG | PIM | LB | TO | CTO | BLK | SOG | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Georgia Swarm | 10 | 6 | 10 | 16 | 1 | 0 | 1 | 0 | 32 | 22 | 0 | 0 | 48 | 0 | - |
| 2023-24 | Georgia Swarm Rochester Knighthawks | 17 | 20 | 66 | 86 | 1 | 17 | 0 | 6 | 71 | 39 | 4 | 0 | 120 | 0 | - |
| 2024-25 | Rochester Knighthawks | 18 | 27 | 89 | 116 | 4 | 16 | 0 | 8 | 80 | 56 | 3 | 0 | 149 | 0 | - |
| 2025-26 | Rochester Knighthawks | 9 | 15 | 39 | 54 | 5 | 4 | 0 | 6 | 34 | 24 | 1 | 0 | 57 | 0 | - |
| Total | 54 | 68 | 204 | 272 | 11 | 37 | 1 | 20 | 217 | 141 | 8 | 0 | 374 | 0 | - |
| Year | Team | GP | G | A | PTS | PPG | PPA | SHG | PIM | LB | TO | CTO | BLK | SOG | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Georgia Swarm Rochester Knighthawks | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 0 | - |
| 2024-25 | Rochester Knighthawks | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 6 | 0 | - |
| Total | 2 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 12 | 0 | - |
Entering his fourth season in the NLL and third with the Knighthawks, Lanchbury ranked third in the league in assists (89) and fifth in points (116) last season.
Despite only having two full seasons as a Knighthawk, he already ranks third in all-time franchise assists (155) and fifth in points (202). Lanchbury also holds the Knighthawks single-game assist record after dishing out 12 helpers against the FireWolves in 2024.
Before being drafted to the NLL, Lanchbury spent five seasons at the University of Richmond, where he set the school record for goals (162), assists (131), and points (293). As a senior in 2021, he was named the Southern Conference Player of the Year.
Selected in the first round (No. 2 overall) of the 2021 NLL Entry Draft (8/28/2021).