Colorado Mammoth vs. Vancouver Warriors
Saturday, April 8th 2023Ball Arena
VancouverWarriorsVAN5
5FINAL
12
ColoradoMammothCOL12
BOX SCORE
| Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|
| 3 | 1 | 0 | 1 | 5 | |
| 1 | 2 | 3 | 6 | 12 |
TEAM STATS
| SOG | FO | PP | PIM | |
|---|---|---|---|---|
| 43 | 6-21 | 2-4 | 18 | |
| 53 | 15-21 | 2-7 | 12 |
GAME LEADERS
Penalty Minutes
Shots On Goal
Loose Balls
Turnovers Caused
Goals Allowed
SCORING SUMMARY
PENALTY SUMMARY
PLAYER STATS
#Runner | G | A | PTS | PIM | SOG | LB | BLK | TO | CTO |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
| 1 | 1 | 2 | 2 | 3 | 2 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | |
| 1 | 1 | 2 | 4 | 10 | 7 | 0 | 4 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 0 | 3 | 3 | 2 | 10 | 4 | 0 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 2 | 0 | 6 | 2 | 0 | 7 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 2 | 0 | 8 | 4 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
#Goalie | WIN | LOSS | GA | SAVES | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 11 | 41 | 59:59 |
#Runner | G | A | PTS | PIM | SOG | LB | BLK | TO | CTO |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 1 | |
| 0 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 2 | |
16Ryan Lee | 1 | 3 | 4 | 0 | 7 | 1 | 0 | 6 | 0 |
| 0 | 1 | 1 | 2 | 0 | 11 | 1 | 0 | 3 | |
| 0 | 2 | 2 | 0 | 0 | 10 | 2 | 0 | 3 | |
| 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | |
| 2 | 1 | 3 | 0 | 8 | 4 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 2 | 0 | 2 | 0 | 5 | 3 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 5 | 0 | 12 | 3 | 0 | 0 | 0 | |
| 1 | 1 | 2 | 4 | 3 | 1 | 0 | 2 | 0 | |
| 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | |
| 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | |
| 1 | 2 | 3 | 0 | 7 | 2 | 0 | 2 | 0 | |
| 1 | 2 | 3 | 0 | 6 | 5 | 0 | 3 | 2 |
#Goalie | WIN | LOSS | GA | SAVES | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 5 | 38 | 60:00 |







