Calgary Roughnecks vs. Colorado Mammoth
Saturday, February 11th 2023WestJet Field at Scotiabank Saddledome
ColoradoMammothCOL9
FINAL
13
CalgaryRoughnecksCGY13
BOX SCORE
| Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|
| 0 | 2 | 4 | 3 | 9 | |
| 5 | 6 | 1 | 1 | 13 |
TEAM STATS
| SOG | FO | PP | PIM | |
|---|---|---|---|---|
| 54 | 23-26 | 1-2 | 10 | |
| 55 | 3-26 | 2-5 | 4 |
GAME LEADERS
Penalty Minutes
Shots On Goal
Turnovers Caused
Goals Allowed
SCORING SUMMARY
PENALTY SUMMARY
PLAYER STATS
#Runner | G | A | PTS | PIM | SOG | LB | BLK | TO | CTO |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 14 | 0 | 3 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 1 | 1 | 2 | 2 | 4 | 1 | 0 | 5 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 6 | 2 | 0 | 1 | |
| 1 | 1 | 2 | 2 | 5 | 3 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | |
| 1 | 1 | 2 | 0 | 1 | 4 | 1 | 0 | 1 | |
| 1 | 3 | 4 | 0 | 11 | 7 | 0 | 3 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 0 | 2 | 2 | 0 | 5 | 1 | 0 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 6 | 0 | 13 | 5 | 0 | 1 | 0 | |
| 0 | 2 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 3 | 4 | 0 | 7 | 1 | 0 | 2 | 0 |
#Goalie | WIN | LOSS | GA | SAVES | MIN |
|---|---|---|---|---|---|
| 0 | 1 | 4 | 21 | 35:37 | |
| 0 | 0 | 9 | 21 | 24:23 |
#Runner | G | A | PTS | PIM | SOG | LB | BLK | TO | CTO |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | |
| 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | |
| 0 | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | |
| 2 | 4 | 6 | 0 | 6 | 2 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 8 | 0 | 2 | 3 | |
| 0 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 4 | 4 | 0 | 8 | 4 | 0 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | |
| 2 | 1 | 3 | 0 | 5 | 1 | 0 | 1 | 0 | |
| 4 | 0 | 4 | 0 | 13 | 1 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 3 | 7 | 0 | 11 | 3 | 0 | 1 | 0 | |
| 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 0 | 3 | 3 | 0 | 1 | 6 | 1 | 1 | 1 | |
| 1 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 |
#Goalie | WIN | LOSS | GA | SAVES | MIN |
|---|---|---|---|---|---|
| 1 | 0 | 9 | 45 | 60:00 | |
| 0 | 0 | 0 | 0 | 0 |







