Rochester Knighthawks vs. Philadelphia Wings
Saturday, April 29th 2023Blue Cross Arena
PhiladelphiaWingsPHI14
FINAL
11
RochesterKnighthawksROC11
BOX SCORE
| Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|
| 4 | 5 | 2 | 3 | 14 | |
| 1 | 0 | 3 | 7 | 11 |
TEAM STATS
| SOG | FO | PP | PIM | |
|---|---|---|---|---|
| 44 | 9-28 | 1-2 | 4 | |
| 59 | 19-28 | 0-2 | 14 |
GAME LEADERS
Penalty Minutes
Shots On Goal
Loose Balls
Turnovers Caused
Goals Allowed
SCORING SUMMARY
PENALTY SUMMARY
PLAYER STATS
#Runner | G | A | PTS | PIM | SOG | LB | BLK | TO | CTO |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | |
| 1 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 3 | 0 | 4 | 2 | 0 | 1 | 0 | |
| 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | |
| 2 | 5 | 7 | 0 | 8 | 3 | 0 | 3 | 0 | |
| 3 | 5 | 8 | 0 | 11 | 4 | 0 | 2 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | |
| 1 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 3 | 4 | 7 | 0 | 5 | 2 | 0 | 3 | 0 | |
| 0 | 4 | 4 | 2 | 4 | 8 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#Goalie | WIN | LOSS | GA | SAVES | MIN |
|---|---|---|---|---|---|
| 1 | 0 | 11 | 48 | 60:00 | |
| 0 | 0 | 0 | 0 | 0 |
#Runner | G | A | PTS | PIM | SOG | LB | BLK | TO | CTO |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 14 | 1 | 1 | 0 | 1 | 0 | |
| 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | |
| 1 | 2 | 3 | 0 | 3 | 5 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | |
| 1 | 1 | 2 | 0 | 10 | 5 | 0 | 1 | 0 | |
| 2 | 2 | 4 | 0 | 13 | 7 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | |
| 0 | 2 | 2 | 0 | 2 | 2 | 0 | 3 | 0 | |
| 3 | 1 | 4 | 0 | 11 | 2 | 0 | 4 | 0 | |
| 0 | 2 | 2 | 0 | 3 | 3 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
33Joe Post | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 0 |
| 0 | 2 | 2 | 0 | 0 | 14 | 1 | 0 | 3 | |
| 0 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | |
| 0 | 1 | 1 | 0 | 1 | 11 | 0 | 2 | 1 | |
| 4 | 1 | 5 | 0 | 11 | 5 | 0 | 5 | 0 |
#Goalie | WIN | LOSS | GA | SAVES | MIN |
|---|---|---|---|---|---|
| 0 | 1 | 5 | 17 | 33:58 | |
| 0 | 0 | 8 | 13 | 26:01 |







