Panther City Lacrosse Club vs. Rochester Knighthawks
Sunday, March 3rd 2024Dickies Arena
RochesterKnighthawksROC19
FINAL
15
Panther CityLacrosse ClubPCL15
BOX SCORE
| Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|
| 5 | 5 | 3 | 6 | 19 | |
| 2 | 4 | 2 | 7 | 15 |
TEAM STATS
| SOG | FO | PP | PIM | |
|---|---|---|---|---|
| 73 | 26-38 | 4-8 | 12 | |
| 63 | 12-38 | 2-3 | 22 |
GAME LEADERS
Penalty Minutes
Shots On Goal
Loose Balls
Turnovers Caused
Goals Allowed
SCORING SUMMARY
PENALTY SUMMARY
PLAYER STATS
#Runner | G | A | PTS | PIM | SOG | LB | BLK | TO | CTO |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 2 | 0 | 7 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | |
| 1 | 4 | 5 | 2 | 7 | 4 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | |
| 2 | 4 | 6 | 0 | 6 | 2 | 0 | 0 | 0 | |
| 3 | 11 | 14 | 0 | 18 | 7 | 0 | 4 | 0 | |
| 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 6 | 1 | 7 | 4 | 11 | 6 | 0 | 3 | 0 | |
| 0 | 0 | 0 | 2 | 1 | 4 | 0 | 2 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 0 | 2 | 2 | 2 | 0 | 11 | 3 | 2 | 0 | |
33Joe Post | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 1 | 0 |
| 2 | 2 | 4 | 0 | 9 | 2 | 0 | 1 | 0 | |
| 3 | 4 | 7 | 0 | 11 | 3 | 0 | 0 | 1 | |
| 2 | 3 | 5 | 0 | 5 | 4 | 0 | 2 | 1 | |
| 0 | 2 | 2 | 0 | 3 | 9 | 1 | 1 | 0 |
#Goalie | WIN | LOSS | GA | SAVES | MIN |
|---|---|---|---|---|---|
| 1 | 0 | 15 | 48 | 60:00 | |
| 0 | 0 | 0 | 0 | 0 |
#Runner | G | A | PTS | PIM | SOG | LB | BLK | TO | CTO |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 4 | 0 | 3 | 7 | 1 | 0 | 0 | |
| 3 | 4 | 7 | 0 | 10 | 4 | 0 | 1 | 0 | |
| 7 | 4 | 11 | 0 | 12 | 5 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | |
| 2 | 0 | 2 | 0 | 8 | 1 | 0 | 1 | 0 | |
| 0 | 2 | 2 | 4 | 0 | 5 | 0 | 0 | 0 | |
| 0 | 1 | 1 | 0 | 1 | 5 | 2 | 1 | 0 | |
| 0 | 1 | 1 | 2 | 2 | 10 | 2 | 2 | 1 | |
| 0 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | |
| 2 | 2 | 4 | 0 | 6 | 3 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 6 | 4 | 8 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | |
| 0 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 1 | 0 | 1 | 6 | 1 | 1 | 1 | |
| 0 | 5 | 5 | 2 | 10 | 7 | 0 | 2 | 0 |
#Goalie | WIN | LOSS | GA | SAVES | MIN |
|---|---|---|---|---|---|
| 0 | 1 | 11 | 36 | 42:13 | |
| 0 | 0 | 8 | 18 | 17:47 |






