Calgary Roughnecks vs. Panther City Lacrosse Club
Saturday, April 8th 2023WestJet Field at Scotiabank Saddledome
Panther CityLacrosse ClubPCL5
FINAL
12
CalgaryRoughnecksCGY12
BOX SCORE
| Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|
| 1 | 1 | 2 | 1 | 5 | |
| 2 | 4 | 2 | 4 | 12 |
TEAM STATS
| SOG | FO | PP | PIM | |
|---|---|---|---|---|
| 36 | 10-21 | 1-2 | 6 | |
| 46 | 11-21 | 2-2 | 6 |
GAME LEADERS
Penalty Minutes
Shots On Goal
Loose Balls
Turnovers Caused
Goals Allowed
SCORING SUMMARY
PENALTY SUMMARY
PLAYER STATS
#Runner | G | A | PTS | PIM | SOG | LB | BLK | TO | CTO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 4 | 7 | 0 | 2 | 0 | |
| 0 | 2 | 2 | 2 | 5 | 3 | 0 | 6 | 0 | |
| 1 | 1 | 2 | 2 | 7 | 9 | 0 | 5 | 0 | |
| 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | |
| 0 | 2 | 2 | 0 | 1 | 5 | 0 | 5 | 0 | |
| 2 | 1 | 3 | 0 | 4 | 0 | 0 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | |
| 1 | 0 | 1 | 0 | 4 | 0 | 0 | 3 | 0 |
#Goalie | WIN | LOSS | GA | SAVES | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 6 | 22 | 34:18 | |
| 0 | 1 | 6 | 12 | 25:42 |
#Runner | G | A | PTS | PIM | SOG | LB | BLK | TO | CTO |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 2 | 4 | 6 | 2 | 3 | 2 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 4 | |
| 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | |
| 3 | 3 | 6 | 0 | 10 | 6 | 0 | 5 | 0 | |
| 2 | 1 | 3 | 0 | 5 | 1 | 0 | 4 | 0 | |
| 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
| 0 | 3 | 3 | 0 | 6 | 5 | 0 | 0 | 0 | |
| 1 | 2 | 3 | 0 | 6 | 0 | 0 | 1 | 0 | |
| 2 | 4 | 6 | 0 | 10 | 3 | 0 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 3 | |
| 0 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | |
| 1 | 2 | 3 | 0 | 3 | 3 | 0 | 5 | 0 |
#Goalie | WIN | LOSS | GA | SAVES | MIN |
|---|---|---|---|---|---|
| 1 | 0 | 5 | 32 | 60:00 | |
| 0 | 0 | 0 | 0 | 0 |










