Panther City Lacrosse Club vs. Calgary Roughnecks
Friday, April 21st 2023Dickies Arena
CalgaryRoughnecksCGY13
FINAL
12
Panther CityLacrosse ClubPCL12
BOX SCORE
| Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|
| 3 | 2 | 4 | 4 | 13 | |
| 4 | 4 | 2 | 2 | 12 |
TEAM STATS
| SOG | FO | PP | PIM | |
|---|---|---|---|---|
| 53 | 16-30 | 0-1 | 13 | |
| 48 | 14-30 | 1-3 | 7 |
GAME LEADERS
Penalty Minutes
Shots On Goal
Loose Balls
Turnovers Caused
SCORING SUMMARY
PENALTY SUMMARY
PLAYER STATS
#Runner | G | A | PTS | PIM | SOG | LB | BLK | TO | CTO |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 3 | |
| 1 | 1 | 2 | 0 | 1 | 7 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | |
| 2 | 2 | 4 | 5 | 3 | 2 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | |
| 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 3 | 6 | 0 | 14 | 3 | 0 | 1 | 0 | |
| 0 | 2 | 2 | 0 | 3 | 2 | 0 | 2 | 0 | |
| 0 | 2 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | |
| 2 | 1 | 3 | 0 | 6 | 2 | 0 | 2 | 0 | |
| 0 | 6 | 6 | 0 | 9 | 2 | 0 | 4 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 5 | 3 | 0 | 2 | 1 | |
| 1 | 1 | 2 | 0 | 1 | 10 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 1 | |
| 2 | 1 | 3 | 0 | 6 | 2 | 0 | 2 | 0 |
#Goalie | WIN | LOSS | GA | SAVES | MIN |
|---|---|---|---|---|---|
| 1 | 0 | 12 | 36 | 60:00 | |
| 0 | 0 | 0 | 0 | 0 |
#Runner | G | A | PTS | PIM | SOG | LB | BLK | TO | CTO |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 2 | 0 | 1 | 4 | 0 | 2 | 0 | |
| 2 | 4 | 6 | 0 | 7 | 4 | 0 | 5 | 0 | |
| 1 | 3 | 4 | 0 | 11 | 4 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 1 | 1 | 2 | 2 | 1 | 4 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | |
| 1 | 1 | 2 | 0 | 4 | 2 | 0 | 5 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | |
| 1 | 1 | 2 | 0 | 4 | 4 | 0 | 3 | 0 | |
| 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | |
| 0 | 2 | 2 | 0 | 1 | 3 | 1 | 0 | 1 | |
| 2 | 0 | 2 | 0 | 8 | 1 | 0 | 3 | 0 | |
| 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 3 | 5 | 0 | 5 | 4 | 0 | 5 | 1 |
#Goalie | WIN | LOSS | GA | SAVES | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 13 | 40 | 60:00 |








