Rank | Player | Team | P | GP | G | A | PTS | PIM | PPG | PPA | SHG | LB | TO | CTO | BLK | SOG | FO | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Griffin Hall | D | 16 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 25 | 2 | 4 | 7 | 3 | 0/0 | - | ||
Jack Hannah | F | 18 | 36 | 46 | 82 | 6 | 5 | 16 | 2 | 75 | 62 | 4 | 1 | 173 | 2/4 | 50% | ||
Justin Inacio | T | 18 | 2 | 1 | 3 | 29 | 0 | 0 | 0 | 155 | 15 | 9 | 0 | 10 | 296/492 | 60% | ||
Dylan McIntosh | F | 6 | 5 | 9 | 14 | 0 | 0 | 1 | 0 | 18 | 8 | 1 | 0 | 24 | 0/0 | - | ||
Kieran McKay | D | 5 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0/0 | - | ||
Seth Van Schepen | T | 17 | 2 | 7 | 9 | 2 | 0 | 0 | 0 | 58 | 5 | 14 | 6 | 2 | 0/0 | - | ||
Ryan Barnable | D | 18 | 3 | 9 | 12 | 2 | 0 | 0 | 0 | 92 | 10 | 10 | 12 | 15 | 0/0 | - | ||
Jake Boudreau | T | 17 | 10 | 19 | 29 | 8 | 1 | 0 | 2 | 159 | 12 | 28 | 12 | 30 | 0/0 | - | ||
Isaac Ngyou | D | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 13 | 3 | 5 | 2 | 0 | 0/0 | - | ||
Jerrett Smith | T | 12 | 1 | 4 | 5 | 10 | 0 | 1 | 0 | 39 | 7 | 6 | 4 | 4 | 0/0 | - | ||
Zack Deaken | D | 14 | 0 | 5 | 5 | 2 | 0 | 1 | 0 | 44 | 1 | 9 | 4 | 5 | 0/1 | - | ||
Brady Kearnan | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0/0 | - | ||
Alex Simmons | F | 18 | 37 | 59 | 96 | 6 | 10 | 13 | 2 | 81 | 58 | 4 | 2 | 197 | 0/0 | - | ||
Cole Kirst | F | 7 | 6 | 9 | 15 | 0 | 0 | 0 | 1 | 23 | 12 | 0 | 0 | 23 | 0/0 | - | ||
Will Johansen | T | 18 | 6 | 6 | 12 | 15 | 0 | 0 | 2 | 146 | 6 | 14 | 7 | 17 | 0/0 | - | ||
Tye Kurtz | F | 18 | 35 | 52 | 87 | 2 | 6 | 13 | 3 | 106 | 64 | 2 | 1 | 178 | 0/0 | - | ||
Thomas McConvey | F | 18 | 31 | 45 | 76 | 20 | 4 | 17 | 0 | 90 | 33 | 3 | 1 | 144 | 0/0 | - | ||
Sean Westley | F | 7 | 5 | 6 | 11 | 0 | 0 | 1 | 0 | 14 | 9 | 3 | 0 | 24 | 0/0 | - | ||
Owen Grant | T | 18 | 15 | 9 | 24 | 34 | 0 | 0 | 3 | 103 | 21 | 28 | 27 | 40 | 1/1 | 100% | ||
Jake Saunders | D | 7 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 26 | 4 | 3 | 1 | 2 | 0/0 | - | ||
Dylan Watson | F | 9 | 11 | 13 | 24 | 0 | 4 | 3 | 0 | 28 | 19 | 1 | 0 | 62 | 0/0 | - | ||
Owen Down | D | 15 | 0 | 5 | 5 | 10 | 0 | 0 | 0 | 53 | 9 | 12 | 12 | 1 | 0/5 | - | ||
Taylor Jensen | T | 18 | 3 | 7 | 10 | 10 | 0 | 0 | 0 | 120 | 13 | 19 | 17 | 10 | 33/91 | 36% | ||
Jason Knox | F | 16 | 12 | 27 | 39 | 4 | 2 | 6 | 0 | 51 | 18 | 2 | 1 | 58 | 0/0 | - | ||
Cam Wyers | D | 16 | 2 | 7 | 9 | 12 | 0 | 0 | 0 | 81 | 8 | 14 | 17 | 7 | 0/0 | - | ||
Zack Belter | D | 14 | 0 | 2 | 2 | 49 | 0 | 0 | 0 | 15 | 3 | 9 | 8 | 1 | 0/0 | - | ||
Christian Watts | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0/0 | - | ||
Ben McDonald | F | 5 | 5 | 4 | 9 | 2 | 0 | 1 | 2 | 12 | 9 | 0 | 0 | 18 | 0/0 | - | ||
Sean Kriwokon | D | 8 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 18 | 2 | 7 | 4 | 0 | 0/0 | - | ||
Callum Jones | D | 9 | 2 | 5 | 7 | 24 | 0 | 0 | 0 | 68 | 13 | 14 | 3 | 5 | 0/0 | - | ||
Ben MacDonnell | D | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 14 | 2 | 2 | 0 | 0 | 0/0 | - | ||
Conner Cook | D | 17 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 29 | 5 | 13 | 3 | 3 | 0/0 | - | ||
Taggart Clark | F | 18 | 15 | 20 | 35 | 6 | 0 | 2 | 1 | 48 | 35 | 2 | 0 | 96 | 0/0 | - | ||
Nicholas Volkov | D | 11 | 1 | 2 | 3 | 8 | 0 | 0 | 0 | 26 | 3 | 9 | 3 | 4 | 0/0 | - | ||
Kaleb Benedict | F | 8 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 23 | 10 | 4 | 0 | 22 | 0/0 | - | ||
Jacob Hickey | D | 9 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 20 | 2 | 4 | 5 | 4 | 0/0 | - | ||
Nicholas Rowlett | T | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 27 | 5 | 2 | 0 | 2 | 60/107 | 56% | ||
Zachary Young | D | 18 | 0 | 2 | 2 | 18 | 0 | 0 | 0 | 47 | 9 | 5 | 5 | 0 | 0/0 | - | ||
Aaron Woods | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 8 | 0/0 | - | |||
Josh Jackson | D | 17 | 2 | 2 | 4 | 10 | 0 | 0 | 0 | 51 | 3 | 10 | 4 | 3 | 0/0 | - | ||
Caelan Mander | D | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 2 | 0 | 0/0 | - | ||
Brayden Laity | D | 17 | 1 | 6 | 7 | 8 | 0 | 1 | 0 | 89 | 9 | 16 | 17 | 5 | 0/0 | - | ||
Bennett Smith | D | 15 | 6 | 5 | 11 | 38 | 1 | 0 | 1 | 77 | 16 | 17 | 12 | 15 | 0/0 | - | ||
Zack Kearney | F | 13 | 1 | 11 | 12 | 0 | 0 | 0 | 0 | 48 | 13 | 12 | 9 | 2 | 25/74 | 34% | ||
Thomas Kiazyk | G | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | - | ||
Reed Kurtz | D | 17 | 1 | 7 | 8 | 8 | 0 | 0 | 1 | 78 | 6 | 7 | 3 | 12 | 4/10 | 40% | ||
Jake Stevens | T | 18 | 3 | 10 | 13 | 12 | 0 | 1 | 0 | 81 | 15 | 11 | 6 | 27 | 0/0 | - | ||
Carson Moyer | F | 4 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 7 | 4 | 1 | 0 | 16 | 0/0 | - | ||
Richie Connell | F | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 9 | 0/0 | - | ||
Luke Pilcher | F | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 0/0 | - | ||
Adam Poitras | T | 17 | 23 | 24 | 47 | 18 | 2 | 1 | 1 | 89 | 39 | 17 | 4 | 83 | 0/0 | - | ||
Matthew Wright | D | 9 | 1 | 2 | 3 | 12 | 0 | 0 | 0 | 28 | 2 | 8 | 3 | 5 | 0/1 | - | ||
Alec Stathakis | T | 18 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | 137 | 23 | 3 | 2 | 5 | 261/440 | 59% | ||
Mike Robinson | F | 18 | 22 | 32 | 54 | 6 | 0 | 1 | 2 | 96 | 31 | 4 | 0 | 107 | 0/0 | - | ||
Dalton Young | T | 3 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 6 | 10 | 0 | 0 | 11 | 0/0 | - | ||
Jake Piseno | D | 8 | 2 | 1 | 3 | 6 | 2 | 0 | 0 | 38 | 2 | 9 | 0 | 7 | 0/0 | - | ||
Graydon Hogg | F | 13 | 14 | 10 | 24 | 6 | 4 | 2 | 0 | 39 | 20 | 4 | 0 | 52 | 0/0 | - | ||
Tyler Carpenter | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0/0 | - | ||
Dyson Williams | F | 18 | 26 | 39 | 65 | 2 | 8 | 16 | 0 | 45 | 42 | 1 | 0 | 138 | 0/0 | - | ||
Brock Haley | F | 17 | 16 | 27 | 43 | 2 | 1 | 3 | 0 | 44 | 19 | 0 | 1 | 99 | 0/0 | - | ||
Matt Acchione | D | 9 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 21 | 3 | 5 | 1 | 3 | 0/0 | - | ||
Owen Rahn | T | 14 | 3 | 4 | 7 | 2 | 0 | 0 | 1 | 44 | 8 | 4 | 0 | 14 | 3/21 | 14% | ||
Jackson Webster | F | 13 | 16 | 21 | 37 | 17 | 2 | 0 | 0 | 30 | 28 | 1 | 0 | 55 | 0/0 | - | ||
Josh Zawada | F | 5 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 10 | 6 | 0 | 0 | 16 | 0/0 | - | ||
Lukas Nielsen | F | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 10 | 0/0 | - | ||
Taylor Dooley | D | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 7 | 1 | 1 | 2 | 0 | 0/0 | - | ||
Colby Bowman | G | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0/0 | - | ||
Payton Cormier | F | 8 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 0 | 22 | 0/0 | - | ||
Toron Eccleston | F | 10 | 10 | 15 | 25 | 2 | 0 | 1 | 0 | 38 | 17 | 1 | 0 | 35 | 0/0 | - | ||
Remo Schenato | D | 10 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 21 | 3 | 1 | 4 | 2 | 0/0 | - | ||
Brennan O'Neill | F | 18 | 25 | 33 | 58 | 2 | 2 | 4 | 3 | 46 | 35 | 1 | 0 | 124 | 0/0 | - | ||
Jake Darlison | D | 7 | 3 | 2 | 5 | 4 | 0 | 0 | 0 | 18 | 4 | 8 | 1 | 5 | 0/0 | - | ||
Jack Follows | D | 17 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 39 | 4 | 13 | 5 | 3 | 0/0 | - | ||
Trent DiCicco | T | 18 | 7 | 11 | 18 | 29 | 0 | 1 | 0 | 95 | 31 | 5 | 2 | 32 | 19/57 | 33% | ||
Levi Anderson | F | 6 | 5 | 8 | 13 | 2 | 0 | 0 | 0 | 18 | 9 | 1 | 0 | 34 | 0/0 | - | ||
Brian Cameron | F | 12 | 9 | 14 | 23 | 0 | 0 | 0 | 0 | 36 | 16 | 1 | 0 | 54 | 0/0 | - | ||
Brayden Mayea | F | 11 | 12 | 20 | 32 | 7 | 0 | 2 | 0 | 50 | 23 | 2 | 0 | 45 | 0/0 | - | ||
Johnathan Peshko | F | 16 | 11 | 13 | 24 | 2 | 1 | 2 | 0 | 48 | 26 | 1 | 0 | 62 | 0/0 | - | ||
Mike Sisselberger | T | 12 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 60 | 8 | 2 | 0 | 1 | 183/350 | 52% | ||
Pat Kavanagh | F | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 8 | 0/0 | - | ||
Callum Crawford | 2 | 2 | 4 | 6 | 2 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 15 | 0/0 | - | |||
Matt Vinc | G | 18 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 15 | 6 | 3 | 0 | 1 | 0/0 | - | ||
Ryan Benesch | F | 16 | 27 | 40 | 67 | 6 | 9 | 15 | 0 | 65 | 32 | 0 | 0 | 114 | 0/0 | - | ||
Ian Llord | D | 18 | 1 | 2 | 3 | 18 | 0 | 0 | 0 | 54 | 9 | 9 | 37 | 3 | 0/0 | - | ||
Paul Dawson | D | 18 | 2 | 2 | 4 | 18 | 0 | 0 | 0 | 60 | 2 | 7 | 53 | 6 | 0/0 | - | ||
Dane Dobbie | F | 15 | 36 | 27 | 63 | 34 | 12 | 9 | 1 | 55 | 35 | 5 | 1 | 142 | 0/0 | - | ||
Jay Thorimbert | T | 18 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 79 | 11 | 9 | 4 | 3 | 222/442 | 50% | ||
Nick Rose | G | 18 | 0 | 8 | 8 | 2 | 0 | 0 | 0 | 8 | 13 | 1 | 0 | 1 | 0/0 | - | ||
Chris Corbeil | T | 17 | 1 | 3 | 4 | 10 | 0 | 0 | 0 | 78 | 17 | 12 | 10 | 7 | 0/0 | - | ||
Steve Priolo | D | 18 | 4 | 13 | 17 | 34 | 0 | 1 | 0 | 111 | 11 | 17 | 21 | 13 | 0/0 | - | ||
John Lintz | D | 10 | 0 | 5 | 5 | 8 | 0 | 0 | 0 | 31 | 5 | 5 | 9 | 0 | 0/0 | - | ||
Corey Small | F | 18 | 25 | 26 | 51 | 4 | 8 | 8 | 0 | 55 | 33 | 0 | 0 | 133 | 0/0 | - | ||
Brett Mydske | D | 18 | 1 | 3 | 4 | 14 | 0 | 0 | 0 | 37 | 6 | 15 | 16 | 2 | 0/0 | - | ||
Matt Beers | D | 15 | 1 | 6 | 7 | 31 | 1 | 0 | 0 | 78 | 6 | 4 | 15 | 4 | 0/0 | - | ||
Damon Edwards | D | 16 | 1 | 6 | 7 | 26 | 0 | 0 | 0 | 48 | 3 | 12 | 11 | 9 | 0/0 | - | ||
Cody Jamieson | F | 15 | 23 | 23 | 46 | 14 | 7 | 5 | 0 | 50 | 34 | 3 | 1 | 75 | 0/0 | - | ||
Kyle Rubisch | D | 12 | 0 | 3 | 3 | 15 | 0 | 0 | 0 | 64 | 8 | 16 | 5 | 2 | 0/0 | - | ||
Curtis Dickson | F | 18 | 48 | 60 | 108 | 6 | 8 | 17 | 2 | 73 | 64 | 3 | 1 | 195 | 0/0 | - | ||
David Brock | D | 17 | 0 | 5 | 5 | 43 | 0 | 0 | 0 | 86 | 9 | 15 | 8 | 10 | 1/3 | 33% | ||
John LaFontaine | T | 18 | 2 | 7 | 9 | 10 | 0 | 0 | 0 | 97 | 12 | 9 | 13 | 12 | 0/0 | - | ||
Rob Hellyer | F | 18 | 29 | 64 | 93 | 8 | 5 | 17 | 2 | 80 | 39 | 2 | 0 | 165 | 0/0 | - | ||
Ryan Dilks | D | 18 | 0 | 5 | 5 | 12 | 0 | 0 | 0 | 104 | 10 | 31 | 12 | 6 | 0/0 | - | ||
Tyler Burton | 11 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 54 | 4 | 6 | 2 | 2 | 84/263 | 32% | |||
Jesse Gamble | T | 14 | 1 | 3 | 4 | 22 | 0 | 0 | 0 | 35 | 3 | 6 | 1 | 5 | 0/0 | - | ||
Kevin Crowley | F | 18 | 22 | 31 | 53 | 6 | 4 | 7 | 1 | 45 | 30 | 4 | 0 | 116 | 0/0 | - | ||
Jeff Cornwall | D | 16 | 4 | 3 | 7 | 12 | 1 | 0 | 1 | 69 | 9 | 16 | 19 | 17 | 0/0 | - | ||
Jeremy Thompson | T | 16 | 2 | 4 | 6 | 28 | 0 | 0 | 0 | 102 | 13 | 6 | 3 | 11 | 164/341 | 48% | ||
Frank Scigliano | G | 16 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0/0 | - | ||
Jordan MacIntosh | T | 18 | 13 | 17 | 30 | 18 | 1 | 0 | 0 | 128 | 27 | 18 | 18 | 46 | 6/31 | 19% | ||
Cam Holding | D | 17 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 53 | 9 | 7 | 7 | 4 | 0/0 | - | ||
Dan Coates | D | 8 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 38 | 3 | 4 | 10 | 3 | 0/1 | - | ||
Joey Cupido | T | 18 | 4 | 4 | 8 | 8 | 0 | 0 | 1 | 77 | 9 | 7 | 9 | 16 | 0/0 | - | ||
Kyle Buchanan | F | 18 | 34 | 21 | 55 | 4 | 3 | 1 | 0 | 86 | 31 | 5 | 0 | 106 | 0/0 | - | ||
Dhane Smith | F | 18 | 32 | 103 | 135 | 6 | 6 | 13 | 0 | 116 | 72 | 10 | 2 | 171 | 0/0 | - | ||
Mike Manley | D | 18 | 2 | 5 | 7 | 16 | 0 | 0 | 0 | 60 | 7 | 15 | 17 | 4 | 6/34 | 18% | ||
Shayne Jackson | F | 18 | 32 | 42 | 74 | 6 | 7 | 8 | 0 | 58 | 35 | 1 | 1 | 125 | 0/0 | - | ||
Kiel Matisz | T | 17 | 6 | 35 | 41 | 6 | 1 | 10 | 0 | 83 | 27 | 5 | 3 | 42 | 0/0 | - | ||
Joe Resetarits | F | 18 | 41 | 81 | 122 | 2 | 6 | 17 | 1 | 66 | 47 | 0 | 0 | 210 | 0/0 | - | ||
Curtis Knight | F | 17 | 14 | 25 | 39 | 2 | 2 | 1 | 1 | 39 | 15 | 5 | 1 | 74 | 0/0 | - | ||
Mark Matthews | F | 4 | 1 | 11 | 12 | 6 | 0 | 6 | 0 | 11 | 10 | 0 | 0 | 28 | 0/0 | - | ||
Kevin Brownell | T | 15 | 0 | 4 | 4 | 18 | 0 | 0 | 0 | 74 | 7 | 10 | 9 | 10 | 0/0 | - | ||
Billy Hostrawser | D | 18 | 0 | 7 | 7 | 59 | 0 | 0 | 0 | 47 | 4 | 10 | 7 | 5 | 0/1 | - | ||
Mitch Jones | F | 18 | 31 | 80 | 111 | 37 | 7 | 16 | 1 | 99 | 70 | 1 | 1 | 137 | 0/0 | - | ||
John Ranagan | D | 17 | 1 | 3 | 4 | 8 | 0 | 0 | 0 | 38 | 4 | 14 | 12 | 9 | 23/93 | 25% | ||
Zach Higgins | G | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 0 | 0 | 0/0 | - | ||
Riley Loewen | F | 16 | 19 | 22 | 41 | 2 | 1 | 1 | 2 | 25 | 14 | 1 | 0 | 53 | 0/0 | - | ||
Dillon Ward | G | 17 | 0 | 7 | 7 | 6 | 0 | 0 | 0 | 29 | 8 | 0 | 0 | 0 | 0/0 | - | ||
Ethan O'Connor | D | 14 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 57 | 4 | 3 | 18 | 3 | 0/2 | - | ||
Robert Church | F | 14 | 33 | 40 | 73 | 0 | 10 | 14 | 1 | 58 | 46 | 1 | 2 | 130 | 0/0 | - | ||
Brandon Goodwin | T | 18 | 9 | 12 | 21 | 23 | 1 | 0 | 2 | 76 | 13 | 22 | 12 | 25 | 1/3 | 33% | ||
Robert Hope | D | 17 | 0 | 8 | 8 | 20 | 0 | 0 | 0 | 155 | 11 | 16 | 19 | 4 | 0/0 | - | ||
Brad Kri | D | 14 | 1 | 9 | 10 | 29 | 0 | 0 | 0 | 102 | 8 | 25 | 16 | 7 | 1/1 | 100% | ||
Ben McIntosh | F | 18 | 24 | 42 | 66 | 8 | 8 | 4 | 0 | 59 | 17 | 2 | 0 | 133 | 0/0 | - | ||
Eli McLaughlin | F | 12 | 23 | 23 | 46 | 4 | 1 | 9 | 0 | 49 | 27 | 1 | 1 | 95 | 0/0 | - | ||
Miles Thompson | F | 9 | 11 | 12 | 23 | 2 | 4 | 1 | 0 | 23 | 16 | 1 | 0 | 53 | 0/0 | - | ||
Nick Weiss | T | 18 | 7 | 19 | 26 | 52 | 0 | 0 | 0 | 138 | 7 | 27 | 13 | 18 | 0/0 | - | ||
Mitch Wilde | T | 10 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 28 | 0 | 3 | 3 | 0 | 0/0 | - | ||
Lyle Thompson | F | 18 | 42 | 52 | 94 | 2 | 5 | 8 | 5 | 111 | 60 | 11 | 1 | 199 | 0/1 | - | ||
Jesse King | F | 18 | 30 | 75 | 105 | 10 | 12 | 28 | 0 | 85 | 52 | 5 | 1 | 136 | 0/0 | - | ||
Chad Tutton | D | 18 | 5 | 9 | 14 | 22 | 0 | 1 | 1 | 94 | 13 | 17 | 14 | 15 | 0/0 | - | ||
Randy Staats | F | 17 | 32 | 70 | 102 | 33 | 8 | 19 | 0 | 67 | 60 | 2 | 0 | 212 | 0/0 | - | ||
Jordan Gilles | T | 18 | 2 | 10 | 12 | 4 | 0 | 0 | 0 | 104 | 13 | 16 | 17 | 15 | 0/0 | - | ||
Wesley Berg | F | 18 | 49 | 39 | 88 | 6 | 11 | 13 | 1 | 82 | 44 | 9 | 0 | 175 | 0/0 | - | ||
Reilly O'Connor | F | 13 | 15 | 26 | 41 | 2 | 6 | 7 | 0 | 36 | 22 | 0 | 0 | 52 | 0/0 | - | ||
Tyson Bell | D | 10 | 2 | 2 | 4 | 18 | 0 | 0 | 0 | 51 | 3 | 9 | 10 | 3 | 0/0 | - | ||
Turner Evans | F | 7 | 3 | 6 | 9 | 4 | 0 | 1 | 0 | 12 | 7 | 0 | 0 | 18 | 0/0 | - | ||
Luc Magnan | D | 17 | 1 | 1 | 2 | 8 | 0 | 0 | 1 | 53 | 6 | 10 | 11 | 5 | 0/0 | - | ||
Graeme Hossack | D | 18 | 5 | 16 | 21 | 14 | 0 | 1 | 1 | 151 | 20 | 20 | 15 | 16 | 3/17 | 18% | ||
Brad Gillies | T | 17 | 2 | 3 | 5 | 6 | 0 | 0 | 0 | 44 | 8 | 10 | 11 | 8 | 0/0 | - | ||
Mitch de Snoo | D | 18 | 9 | 10 | 19 | 27 | 0 | 2 | 1 | 207 | 38 | 33 | 22 | 32 | 0/0 | - | ||
Tony Malcom | T | 10 | 1 | 10 | 11 | 4 | 0 | 0 | 0 | 56 | 11 | 6 | 1 | 12 | 0/0 | - | ||
Keegan Bal | F | 18 | 43 | 68 | 111 | 4 | 14 | 9 | 1 | 68 | 66 | 0 | 1 | 177 | 0/0 | - | ||
Ryan Wagner | D | 17 | 0 | 2 | 2 | 27 | 0 | 1 | 0 | 58 | 4 | 7 | 4 | 3 | 0/0 | - | ||
Dan Taylor | F | 5 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 12 | 6 | 0 | 2 | 9 | 0/0 | - | ||
Thomas Hoggarth | F | 18 | 31 | 31 | 62 | 4 | 4 | 6 | 1 | 71 | 32 | 3 | 0 | 131 | 0/0 | - | ||
Christian Del Bianco | G | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0/0 | - | ||
Phil Caputo | F | 18 | 25 | 10 | 35 | 16 | 6 | 1 | 0 | 35 | 22 | 0 | 1 | 70 | 0/0 | - | ||
Holden Cattoni | F | 17 | 29 | 50 | 79 | 4 | 5 | 18 | 0 | 35 | 47 | 0 | 1 | 118 | 0/0 | - | ||
Jacob Ruest | 7 | 3 | 2 | 5 | 4 | 0 | 0 | 0 | 26 | 7 | 5 | 1 | 7 | 0/3 | - | |||
Connor Sellars | 13 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 65 | 5 | 12 | 9 | 3 | 0/0 | - | |||
Liam Byrnes | D | 15 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 38 | 4 | 5 | 1 | 8 | 0/0 | - | ||
Bryan Cole | T | 18 | 33 | 31 | 64 | 2 | 4 | 11 | 1 | 68 | 37 | 2 | 4 | 101 | 0/0 | - | ||
Doug Jamieson | G | 18 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 10 | 9 | 0 | 0 | 0 | 0/0 | - | ||
Seth Oakes | F | 10 | 9 | 13 | 22 | 2 | 1 | 2 | 0 | 30 | 25 | 5 | 0 | 53 | 0/0 | - | ||
Matt Spanger | D | 8 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 28 | 4 | 4 | 4 | 4 | 0/0 | - | ||
Kyle Jackson | F | 14 | 14 | 33 | 47 | 8 | 2 | 2 | 0 | 38 | 37 | 1 | 0 | 65 | 0/0 | - | ||
Mike Messenger | T | 18 | 2 | 8 | 10 | 25 | 0 | 0 | 1 | 142 | 19 | 28 | 22 | 11 | 40/89 | 45% | ||
Ryan Keenan | F | 18 | 26 | 47 | 73 | 6 | 6 | 18 | 0 | 85 | 60 | 2 | 0 | 143 | 0/0 | - | ||
Challen Rogers | T | 14 | 12 | 27 | 39 | 12 | 3 | 3 | 0 | 67 | 26 | 3 | 7 | 39 | 1/2 | 50% | ||
Tom Schreiber | F | 9 | 13 | 30 | 43 | 0 | 0 | 11 | 1 | 57 | 21 | 1 | 1 | 76 | 0/0 | - | ||
Latrell Harris | D | 13 | 3 | 3 | 6 | 6 | 0 | 1 | 0 | 56 | 9 | 13 | 8 | 14 | 2/7 | 29% | ||
Blaze Riorden | F | 18 | 21 | 21 | 42 | 9 | 4 | 5 | 0 | 28 | 13 | 1 | 0 | 67 | 0/0 | - | ||
Matt Hossack | D | 18 | 4 | 17 | 21 | 4 | 0 | 0 | 0 | 131 | 16 | 33 | 27 | 10 | 4/20 | 20% | ||
Tim Edwards | D | 18 | 2 | 4 | 6 | 10 | 0 | 0 | 0 | 82 | 16 | 9 | 7 | 7 | 178/425 | 42% | ||
Evan Messenger | T | 10 | 2 | 4 | 6 | 2 | 0 | 1 | 0 | 22 | 4 | 4 | 5 | 8 | 0/1 | - | ||
Josh Byrne | F | 18 | 44 | 90 | 134 | 18 | 4 | 17 | 2 | 88 | 61 | 8 | 1 | 189 | 0/0 | - | ||
Ryan Lee | F | 18 | 36 | 59 | 95 | 22 | 3 | 5 | 2 | 79 | 53 | 5 | 0 | 131 | 0/0 | - | ||
Eric Fannell | F | 14 | 5 | 20 | 25 | 4 | 1 | 3 | 0 | 33 | 16 | 1 | 1 | 43 | 0/0 | - | ||
Chase Fraser | F | 17 | 26 | 24 | 50 | 20 | 3 | 2 | 1 | 42 | 32 | 2 | 1 | 110 | 0/0 | - | ||
Zach Currier | T | 17 | 18 | 29 | 47 | 20 | 0 | 4 | 1 | 193 | 39 | 32 | 11 | 83 | 6/12 | 50% | ||
Colton Watkinson | T | 14 | 2 | 1 | 3 | 14 | 0 | 0 | 1 | 59 | 9 | 17 | 6 | 2 | 0/0 | - | ||
Jake Withers | T | 17 | 5 | 16 | 21 | 36 | 0 | 0 | 0 | 227 | 20 | 21 | 16 | 14 | 299/472 | 63% | ||
Zed Williams | F | 10 | 15 | 18 | 33 | 6 | 1 | 2 | 0 | 40 | 19 | 1 | 0 | 57 | 0/0 | - | ||
Brandon Slade | T | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 13 | 5 | 2 | 1 | 2 | 0/5 | - | ||
Tyler Pace | F | 14 | 16 | 41 | 57 | 2 | 4 | 13 | 0 | 49 | 37 | 1 | 0 | 72 | 0/0 | - | ||
